Information by regions
Jan 1 to Dec 31 (€ million) | External revenues | Non-current | Capital | Gross capital expenditures | Net capital | Employees 1) | ||||||
2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | |
Germany | 21,568 | 25,165 | 43,811 | 42,013 | 36,671 | 35,483 | 13,282 | 11,826 | 4,788 | 4,414 | 207,996 | 202,328 |
Europe (excluding Germany) | 12,031 | 13,653 | 5,799 | 7,953 | 4,472 | 6,863 | 1,012 | 1,186 | 990 | 1,151 | 85,699 | 92,106 |
Asia/Pacific | 3,519 | 3,121 | 1,109 | 1,143 | 1,026 | 1,076 | 182 | 133 | 182 | 133 | 16,764 | 16,890 |
North America | 2,236 | 1,924 | 243 | 263 | 483 | 389 | 38 | 37 | 38 | 37 | 9,027 | 9,285 |
Rest of world | 548 | 568 | 36 | 45 | 60 | 66 | 8 | 13 | 8 | 13 | 3,282 | 3,335 |
Consolidation | – | – | –919 | –849 | –948 | –878 | –120 | –102 | –120 | –102 | – | – |
DB Group adjusted | 39,902 | 44,431 | 50,079 | 50,568 | 41,764 | 42,999 | 14,402 | 13,093 | 5,886 | 5,646 | 322,768 | 323,944 |
Reconciliation | –1 | –1 | – | – | – | – | – | – | – | – | – | – |
DB Group | 39,901 | 44,430 | 50,079 | 50,568 | 41,764 | 42,999 | 14,402 | 13,093 | 5,886 | 5,646 | 322,768 | 323,944 |
1) As of balance sheet date.