Print page
Number of Employees and employee structure
Employees as of Dec 31 | 2020 | 2019 | Change | 2018 | ||
absolute | % | |||||
DB Long-Distance | 18,794 | 17,289 | +1,505 | +8.7 | 16,548 | |
DB Regional | 37,159 | 36,374 | +785 | +2.2 | 35,881 | |
DB Cargo | 30,052 | 29,525 | +527 | +1.8 | 28,842 | |
DB Netze Track | 50,330 | 48,787 | +1,543 | +3.2 | 46,969 | |
DB Netze Stations | 6,525 | 6,216 | +309 | +5.0 | 5,804 | |
DB Netze Energy | 1,861 | 1,772 | +89 | +5.0 | 1,734 | |
Other | 57,878 | 55,497 | +2,381 | +4.3 | 53,877 | |
Integrated rail system | 202,599 | 195,460 | +7,139 | +3.7 | 189,655 | |
DB Arriva | 46,008 | 52,331 | –6,323 | –12.1 | 53,056 | |
DB Schenker | 74,161 | 76,153 | –1,992 | –2.6 | 75,817 | |
DB Group | 322,768 | 323,944 | –1,176 | –0.4 | 318,528 | |
| –435 | –298 | –137 | +46.0 | – | |
DB Group – comparable | 322,333 | 323,646 | –1,313 | –0.4 | – |
To guarantee better comparability, the number of employees is converted into full-time employees (FTE). Figures for part-time employees are measured in accordance with their share of the regular annual working time.
As of December 31, 2020, the number of employees was at the same level as at the end of the previous year. Declines at DB Arriva, mainly due to the cessation of the ARN franchise and at DB Schenker as a result of the decline in volume, were almost entirely compensated for by an increase in the integrated rail system. Measures to increase capacity and quality at DB Netze Track, DB Long-Distance and DB Regional had an impact here. In the Other area, the number of employees also increased, partly as a result of expanding digitalization measures and the increase in in-house production depth, especially at DBE&C, DB Systel and DB Vehicle Maintenance.
Employees by regions | 2020 | 2019 | Change | 2018 | ||
absolute | % | |||||
Germany | 207,996 | 202,328 | +5,668 | +2.8 | 196,334 | |
Europe (excluding Germany) | 85,699 | 92,106 | –6,407 | –7.0 | 92,336 | |
Asia/Pacific | 16,764 | 16,890 | –126 | –0.7 | 16,751 | |
North America | 9,027 | 9,285 | –258 | –2.8 | 9,736 | |
Rest of world | 3,282 | 3,335 | –53 | –1.6 | 3,371 | |
DB Group | 322,768 | 323,944 | –1,176 | –0.4 | 318,528 |
Employee loyalty (years) | 2020 | 2019 | 2018 | |
Average length of service | 17 | 17 | 18 | |
Average age | 45 | 45 | 45 |
Germany (companies with about 98 % of domestic employees).
Share of women as of Dec 31 (%) | 2020 | 2019 | 2018 | |
DB Group | 24.3 | 24.3 | 24.5 | |
in Germany | 23.3 | 23.3 | 23.2 |
Further information can be found in the section Number of employees and employee structure.