Print page
Employee turnover
Employee turnover (NP) | 2020 | 2019 | 2018 | |
Retirement-related turnover | 3,478 | 3,212 | 2,883 | |
thereof women | 696 | 692 | 570 | |
Other employee turnover | 9,218 | 10,043 | 8,524 | |
thereof women | 1,862 | 2,129 | 1,732 | |
Total | 12,696 | 13,255 | 11,407 |
Germany (companies with about 98 % of domestic employees).
The figures indicate non-restructuring-related turnover of permanent employees. Part-time working in the lead-up to retirement is also included in retirement-related employee turnover.
Employee turnover (%) | 2020 | 2019 | 2018 | |
Retirement-related turnover | 1.6 | 1.5 | 1.4 | |
thereof women | 1.4 | 1.5 | 1.2 | |
Other employee turnover | 4.3 | 4.8 | 4.2 | |
thereof women | 3.8 | 4.5 | 3.8 | |
Total | 5.9 | 6.3 | 5.7 |
Germany (companies with about 98 % of domestic employees).
The figures indicate non-restructuring-related turnover of permanent employees. Part-time working in the lead-up to retirement is also included in retirement-related employee turnover.
Turnover has fallen significantly, demonstrating DB Group’s attractiveness as an employer.