Print page
New hires
New hires by gender (excluding young professionals) | 2020 | 2019 | 2018 | |
<30 years | 8,247 | 8,693 | 8,085 | |
Share of women (%) | 29.3 | 28.8 | 31.4 | |
30—49 years | 10,600 | 10,922 | 9,909 | |
Share of women (%) | 21.4 | 21.9 | 23.2 | |
≥ 50 years | 2,853 | 3,143 | 2,821 | |
Share of women (%) | 21.1 | 20.4 | 22.0 | |
DB Group | 21,700 | 22,758 | 20,815 |
Germany (companies with about 98 % of domestic employees).
This does not include the acceptance or hiring of vocational trainees and dual-degree students.
The number of newly hired employees in Germany is again at a very high level.