Print page
Number of employees and employee structure
Employees as of Dec 31 (NP) | 2020 | 2019 | Change | 2018 | ||
absolute | % | |||||
DB Long-Distance | 19,873 | 18,370 | +1,503 | +8.2 | 17,626 | |
DB Regional | 39,299 | 38,462 | +837 | +2.2 | 37,879 | |
DB Cargo | 30,586 | 29,998 | +588 | +2.0 | 29,311 | |
DB Netze Track | 51,714 | 50,107 | +1,607 | +3.2 | 48,143 | |
DB Netze Stations | 6,864 | 6,595 | +269 | +4.1 | 6,187 | |
DB Netze Energy | 1,928 | 1,829 | +99 | +5.4 | 1,789 | |
Other | 60,589 | 58,131 | +2,458 | +4.2 | 56,526 | |
Integrated rail system | 210,853 | 203,492 | +7,361 | +3.6 | 197,461 | |
DB Arriva | 48,796 | 55,283 | –6,487 | –11.7 | 55,327 | |
DB Schenker | 76,629 | 79,136 | –2,507 | –3.2 | 78,780 | |
DB Group | 336,278 | 337,911 | –1,633 | –0.5 | 331,568 |
As of December 31, 2020, there was a slight decline in the number of employees.
Employees by regions | 2020 | 2019 | Change | 2018 | ||
absolute | % | |||||
Germany | 217,028 | 211,300 | +5,728 | +2.7 | 205,041 | |
Europe (excluding Germany) | 89,990 | 96,901 | –6,911 | –7.1 | 96,465 | |
Asia/Pacific | 16,806 | 16,980 | –174 | –1.0 | 16,885 | |
North America | 9,163 | 9,390 | –227 | –2.4 | 9,798 | |
Rest of world | 3,291 | 3,340 | –49 | –1.5 | 3,379 | |
DB Group | 336,278 | 337,911 | –1,633 | –0.5 | 331,568 |
The share of employees outside of Germany fell slightly to about 35 % (as of December 31, 2019: about 37 %).