Performance development
KEY PERFORMANCE INDICATORS | 2020 | 2019 | ± absolute | ±% | |
PASSENGER TRANSPORT | |||||
Passengers (million) | 2,866 | 4,874 | –2,008 | –41.2 | |
Passengers per day (million) | 7.8 | 13.4 | –5.6 | –41.8 | |
RAIL | |||||
Passengers (million) | 1,499 | 2,603 | –1,104 | –42.4 | |
thereof in Germany | 1,297 | 2,123 | –826 | –38.9 | |
thereof DB Long-Distance | 81.3 | 150.7 | –69.4 | –46.1 | |
Passengers per day (million) | 4.1 | 7.1 | –3.0 | –42.3 | |
Volume sold (million pkm1)) | 51,933 | 98,402 | –46,469 | –47.2 | |
Volume produced (million train-path km2)) | 677.8 | 767.3 | –89.5 | –11.7 | |
Trains per day 3) | 22,335 | 23,466 | –1,131 | –4.8 | |
BUS | |||||
Passengers (million) | 1,367 | 2,271 | –904 | –39.8 | |
Passengers per day (million) | 3.7 | 6.2 | –2.5 | –40.3 | |
Volume sold3) (million pkm1)) | 4,207 | 6,462 | –2,255 | –34.9 | |
Volume produced (million bus km4)) | 1,388 | 1,554 | –166 | –10.7 | |
RAIL FREIGHT TRANSPORT | |||||
Freight carried (milliont) | 213.1 | 232.0 | –18.9 | –8.1 | |
Volume sold (million tkm5)) | 78,670 | 85,005 | –6,335 | –7.5 | |
Volume produced (million train-path km2)) | 156.8 | 162.5 | –5.7 | –3.5 | |
Trains per day | 2,569 | 2,732 | –163 | –6.0 | |
Mean transport distance (km) | 369.3 | 366.4 | +2.9 | +0.8 | |
Capacity utilization (t per train) | 501.7 | 523.2 | –21.5 | –4.1 | |
FREIGHT FORWARDING AND LOGISTICS | |||||
Shipments in land transport (thousand) | 108,166 | 107,132 | +1,034 | +1.0 | |
Air freight volume (export) (thousand t) | 1,094 | 1,186 | –92 | –7.8 | |
Ocean freight volume (export) (thousand TEU) | 2,052 | 2,294 | –242 | –10.5 | |
Warehouse space contract logistics (million m²) | 8.8 | 8.4 | +0.4 | +4.8 | |
INFRASTRUCTURE | |||||
Train kilometers on track infrastructure (million train-path km2)) | 1,066 | 1,090 | –24 | –2.2 | |
thereof non-Group railways | 385.5 | 368.3 | +17.2 | +4.7 | |
Station stops (million) | 155.4 | 156,4 | –1.0 | –0.6 | |
thereof non-Group railways | 44.2 | 40.2 | +4.0 | +10.0 |
1) Passenger kilometers: product of number of passengers and mean travel distance.
2) Train-path kilometers: driving performance in km of trains on rail.
3) Excluding DB Arriva.
4) Bus kilometers: driving performance in km of buses on road.
5) Ton kilometers: product of freight carried and mean transport distance.
Shift in the mode of transport to rail
Performance figures for rail in Germany (sector) | 2020 | 2019 | 2018 | |
Passengers long-distance transport (million) | 82 | 152 | 149 | |
Intra-Group railways | 81 | 151 | 148 | |
Non-Group railways 1) | 1 | 2 | 1 | |
Passengers local transport (million) | 1,605 | 2,528 | 2,472 | |
Intra-Group railways (adjusted for re-entry) | 1,215 | 1,972 | 1,940 | |
Non-Group railways 1) (not adjusted for re-entry) | 389 | 556 | 532 | |
Volume sold rail freight transport (billion tkm)1), 2) | 121.3 | 129.2 | 130.0 | |
Intra-Group railways | 51.9 | 55.8 | 58.6 | |
Non-Group railways | 69.4 | 73.3 | 71.4 | |
Train kilometers on track infrastructure (million train-path km) | 1,066 | 1,090 | 1,085 | |
Intra-Group railways | 680 | 722 | 736 | |
Non-Group railways 1) | 385 | 368 | 349 |
Individual figures are rounded and estimated, so they may not add up.
Figures for 2018 and 2020 are based on information and estimates availableas of February 2021.
1) 2020 data is based on own estimates.
2) Only services as principal freight carrier.
Performance development in rail passenger transport in Germany collapsed significantly in 2020 due to Covid-19. This was the same for DB Group TOCs in regional rail passenger transport and for non-Group railways. In rail freight transport in Germany, volume sold also fell significantly as a result of Covid-19. The overall train kilometers on track infrastructure in Germany also decreased in the year under review. However, as at least a basic supply was maintained in rail passenger transport at all times despite the sharp drop in demand in 2020, the decline in network volume produced is lower than the decline in volume sold by the TOC.