Revenues
Revenues (€ million) | 2020 | 2019 | Change | ||
absolute | % | ||||
Revenues | 39,901 | 44,430 | –4,529 | –10.2 | |
Special items | 1 | 1 | – | – | |
Revenues adjusted | 39,902 | 44,431 | –4,529 | –10.2 | |
thereof integrated rail system | 18,511 | 22,220 | –3,709 | –16.7 | |
Changes in the scope of consolidation | –44 | –101 | +57 | –56.4 | |
Exchange rate changes | 339 | – | +339 | – | |
Revenues comparable | 40,197 | 44,330 | –4,133 | –9.3 | |
thereof integrated rail system | 18,479 | 22,119 | –3,640 | –16.5 |
Revenues fell significantly, mainly as a result of Covid-19-related declines in demand for passenger transport. In addition, the cessation of the Arriva Rail North (ARN) franchise and the downturn at DB Cargo triggered by the economic conditions had a negative impact. In contrast, primarily price- and performance-related revenue growth at DB Netze Track and revenue increases at DB Schenker as a result of higher freight rates had a positive effect. In the first two months of 2020, DB Long-Distance also recorded a mainly performance-
related increase in revenue.
The special items were irrelevant in 2020 and unchanged compared to the previous year.
Changes in the scope of consolidation and in exchange rates had no noticeable effects at the Group level compared to the previous year:
- The effects of changes in the scope of consolidation affected DB Cargo (€ +36 million) and the Other area (€ +8 million) in 2020 and DB Long-Distance (€ –91 million) and DB Netze Stations (€ –10 million) in the previous year.
- The effects of exchange rate changes applied primarily to DB Schenker (€ –291 million), DB Arriva (€ –38 million) and DB Cargo (€ –9 million).
External revenues adjusted | 2020 | 2019 | Change | ||
absolute | % | ||||
DB Long-Distance | 2,753 | 4,824 | –2,071 | –42.9 | |
DB Regional | 7,553 | 8,830 | –1,277 | –14.5 | |
DB Cargo | 3,854 | 4,188 | –334 | –8.0 | |
DB Netze Track | 1,808 | 1,687 | +121 | +7.2 | |
DB Netze Stations | 525 | 590 | –65 | –11.0 | |
DB Netze Energy | 1,297 | 1,308 | –11 | –0.8 | |
Other | 523 | 581 | –58 | –10.0 | |
Integrated rail system | 18,313 | 22,008 | –3,695 | –16.8 | |
DB Arriva | 3,988 | 5,405 | –1,417 | –26.2 | |
DB Schenker | 17,601 | 17,018 | +583 | +3.4 | |
DB Group | 39,902 | 44,431 | –4,529 | –10.2 |
External revenue development of the carriers in the integrated rail system declined significantly. The development of the infrastructure business units was more stable, and DB Netze Track even showed an increase in external revenues as a result of the expansion of the performance of non-Group railways. In addition to the effects of the Covid-19 crisis, the cessation of the ARN franchise at DB Arriva also led to a significant decline in revenues in March 2020. DB Schenker recorded revenue growth, mainly as a result of higher freight rates, particularly in air freight.
External revenue structure adjusted (%) | 2020 | 2019 | |
DB Long-Distance | 6.9 | 10.9 | |
DB Regional | 18.9 | 19.9 | |
DB Cargo | 9.7 | 9.4 | |
DB Netze Track | 4.5 | 3.8 | |
DB Netze Stations | 1.3 | 1.3 | |
DB Netze Energy | 3.3 | 2.9 | |
Other | 1.3 | 1.3 | |
Integrated rail system | 45.9 | 49.5 | |
DB Arriva | 10.0 | 12.2 | |
DB Schenker | 44.1 | 38.3 | |
DB Group | 100 | 100 |
As a result of the decline in revenues for the integrated rail system business units and at DBArriva and a simultaneous increase at DBSchenker, the revenue structure in 2020 shifted noticeably in favor of DBSchenker.
External revenues adjusted | 2020 | 2019 | Change | ||
absolute | % | ||||
Germany | 21,568 | 25,165 | –3,597 | –14.3 | |
Europe (excluding Germany) | 12,031 | 13,653 | –1,622 | –11.9 | |
Asia/Pacific | 3,519 | 3,121 | +398 | +12.8 | |
North America | 2,236 | 1,924 | +312 | +16.2 | |
Rest of world | 548 | 568 | –20 | –3.5 | |
DBGroup | 39,902 | 44,431 | –4,529 | –10.2 |
Revenue development varied by region:
- In Germany, revenues fell significantly. This was particularly due to Covid-19-related declines in demand at DB Long-Distance, DB Regional and DB Cargo.
- The revenue performance in Europe (excluding Germany) was also weaker. In addition to the effects of Covid-19, the cessation of the ARN franchise and negative exchange rate effects also impacted the development of revenues.
- In the Asia/Pacific and North America regions, DB Schenker revenues increased mainly due to price effects. Exchange rate effects had a dampening effect.