Print page
Mitarbeitendenstruktur
EMPLOYEES AS OF DEC 31 / FTE | 2021 | 2020 | Change | 2019 | ||
absolute | % | |||||
DB Long-Distance | 18,790 | 18,794 | –4 | – | 17,289 | |
DB Regional | 37,220 | 37,159 | +61 | +0.2 | 36,374 | |
DB Cargo | 30,057 | 30,052 | +5 | – | 29,525 | |
DB Netze Track | 51,290 | 50,330 | +960 | +1.9 | 48,787 | |
DB Netze Stations | 6,811 | 6,525 | +286 | +4.4 | 6,216 | |
DB Netze Energy | 1,900 | 1,861 | +39 | +2.1 | 1,772 | |
Other | 58,345 | 57,878 | +467 | +0.8 | 55,497 | |
Integrated Rail System | 204,413 | 202,599 | +1,814 | +0.9 | 195,460 | |
DB Arriva | 43,189 | 46,008 | –2,819 | –6.1 | 52,331 | |
DB Schenker | 76,114 | 74,161 | +1,953 | 2.6 | 76,153 | |
DB Group | 323,716 | 322,768 | +948 | +0.3 | 323,944 | |
| –605 | – | –605 | – | ‒ | |
DB Group – comparable | 323,111 | 322,768 | +343 | +0.1 | 323,944 |
To guarantee better comparability, the number of employees is converted into full-time employees (FTE).
Figures for part-time employees are measured in accordance with their share of the regular annual working time.
As of December 31, 2021, the number of employees was at the same level as at the end of the previous year. Declines at DB Arriva, mainly due to the Covid-19-related decline in demand for UK Bus, were fully offset by an increase at DB Schenker, mainly as a result of the positive business development and a slightly higher number of employees in the Integrated Rail System. Measures to increase capacity and quality at DB Netze Track and DB Netze Stations was the main factor here. In the Other area, the number of employees also increased due, among other things, to expanded digitalization and quality measures, additional hygiene and safety requirements as a result of the Covid-19 pandemic, and the increase in in-house production.
EMPLOYEES AS OF DEC 31 / NP | 2021 | 2020 | Changed | 2019 | ||
absolute | % | |||||
DB Long-Distance | 19,836 | 19,873 | –37 | –0.2 | 18,370 | |
DB Regional | 39,333 | 39,299 | +34 | +0.1 | 38,462 | |
DB Cargo | 30,606 | 30,586 | +20 | +0.1 | 29,998 | |
DB Netze Track | 52,756 | 51,714 | +1,042 | +2.0 | 50,107 | |
DB Netze Stations | 7,161 | 6,864 | +297 | +4.3 | 6,595 | |
DB Netze Energy | 1,968 | 1,928 | +40 | +2.1 | 1,829 | |
Other | 60,978 | 60,589 | +389 | +0.6 | 58,131 | |
Integrated Rail System | 212,638 | 210,853 | +1,785 | +0.8 | 203,492 | |
DB Arriva | 46,031 | 48,796 | –2,765 | –5.7 | 55,283 | |
DB Schenker | 78,321 | 76,629 | +1,692 | +2.2 | 79,136 | |
DB Group | 336,990 | 336,278 | +712 | +0.2 | 337,911 |
As of December 31, 2021, the number of employees was at the same level as at the end of the previous year.
EMPLOYEES BY REGIONS | 2021 | 2020 | Change | 2019 | ||
absolute | % | |||||
Germany | 209,763 | 207,996 | +1,767 | +0.8 | 202,328 | |
Europe (excluding Germany) | 84,260 | 85,699 | –1,439 | –1.7 | 92,106 | |
Asia/Pacific | 16,985 | 16,764 | +221 | +1.3 | 16,890 | |
North America | 9,256 | 9,027 | +229 | 2.5 | 9,285 | |
Rest of world | 3,452 | 3,282 | +170 | +5.2 | 3,335 | |
DB Group | 323,716 | 322,768 | +948 | +0.3 | 323,944 |
EMPLOYEES BY REGIONS AS OF DEC 31 / NP | 2021 | 2020 | Change | 2019 | ||
absolute | % | |||||
Germany | 218,705 | 217,028 | +1,677 | +0.8 | 211,300 | |
Europe (excluding Germany) | 88,486 | 89,990 | –1,504 | –1.7 | 96,901 | |
Asia/Pacific | 17,021 | 16,806 | +215 | +1.3 | 16,980 | |
North America | 9,311 | 9,163 | +148 | +1.6 | 9,390 | |
Rest of world | 3,467 | 3,291 | +176 | +5.3 | 3,340 | |
DB Group | 336,990 | 336,278 | +712 | +0.2 | 337,911 |
The share of employees outside Germany was about 35%, the same level as in the previous year (as of December 31, 2020: about 35%).
New hires and employee turnover
NEW HIRES BY GENDER (EXCLUDING YOUNG PROFESSIONALS) AS OF DEC 31 / NP | 2021 | 2020 | 2019 | |
<30 years | 7,161 | 8,247 | 8,693 | |
Share of women (%) | 30.5 | 29.3 | 28.8 | |
30 –49 years | 8,892 | 10,600 | 10,922 | |
Share of women (%) | 21.9 | 21.4 | 21.9 | |
≥50 years | 2,397 | 2,853 | 3,143 | |
Share of women (%) | 18.9 | 21.1 | 20.4 | |
DB Group | 18,450 | 21,700 | 22,758 |
Germany (companies with about 98% of domestic employees).
This does not include the acceptance or hiring of vocational trainees and dual-degree students
The number of newly hired employees in Germany remains at a high level.
EMPLOYEE TURNOVER / % | 2021 | 2020 | 2019 | |
Retirement-related turnove | 1.7 | 1.6 | 1.5 | |
thereof women | 1.4 | 1.4 | 1.5 | |
Other employee turnover | 5.1 | 4.3 | 4.8 | |
thereof women | 4.6 | 3.8 | 4.5 | |
Total | 6.8 | 5.9 | 6.3 |
Germany (companies with about 98% of domestic employees).
The figures indicate non-restructuring-related turnover of permanent employees.
Part-time working in the lead-up to retirement is also included in retirement-related employee turnover.
The rise in turnover under other employee turnover is largely due to personnel members leaving to become “extended” personnel members (for example parental leave, long-term or permanent illness).