Print page
Segment information according to segments
Jan 1 through Dec 31 or respectively as of Dec 31 (€ million) | DB Long-Distance | DB Regional | DB Arriva | DB Cargo | DB Schenker | DB Netze Track | DB Netze Stations | DB Netze Energy | Subsidiaries/ Other | Sum of segments |
| DB Group adjusted |
| DB Group | ||||||||||||||
2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | |
External revenues | 4,528 | 4,193 | 8,862 | 8,629 | 5,433 | 5,338 | 4,177 | 4,209 | 16,973 | 16,345 | 1,559 | 1,522 | 569 | 540 | 1,350 | 1,301 | 573 | 627 | 44,024 | 42,704 | – | – | 44,024 | 42,704 | 41 | –11 | 44,065 | 42,693 |
Internal revenues | 154 | 154 | 106 | 105 | 8 | 7 | 283 | 319 | 77 | 85 | 3,952 | 3,842 | 745 | 725 | 1,500 | 1,493 | 4,417 | 4,227 | 11,242 | 10,957 | –11,242 | –10,957 | – | – | – | – | – | – |
Total revenues | 4,682 | 4,347 | 8,968 | 8,734 | 5,441 | 5,345 | 4,460 | 4,528 | 17,050 | 16,430 | 5,511 | 5,364 | 1,314 | 1,265 | 2,850 | 2,794 | 4,990 | 4,854 | 55,266 | 53,661 | –11,242 | –10,957 | 44,024 | 42,704 | 41 | –11 | 44,065 | 42,693 |
Other external income | 141 | 167 | 264 | 234 | 210 | 256 | 354 | 269 | 267 | 304 | 832 | 735 | 167 | 134 | 53 | 127 | 574 | 572 | 2,862 | 2,798 | – | 4 | 2,862 | 2,802 | 136 | 152 | 2,998 | 2,954 |
Other internal income | 49 | 81 | 92 | 151 | 6 | – | 43 | 76 | 9 | 7 | 251 | 255 | 23 | 22 | 34 | –72 | 1,161 | 1,082 | 1,668 | 1,602 | –1,668 | –1,602 | – | – | – | – | – | – |
Inventory changes and internally produced and capatilized assets | 15 | 8 | 83 | 63 | 2 | – | 42 | 41 | 6 | 7 | 942 | 890 | 50 | 40 | 21 | 19 | 778 | 722 | 1,939 | 1,790 | 1,152 | 1,110 | 3,091 | 2,900 | – | – | 3,091 | 2,900 |
Total income | 4,887 | 4,603 | 9,407 | 9,182 | 5,659 | 5,601 | 4,899 | 4,914 | 17,332 | 16,748 | 7,536 | 7,244 | 1,554 | 1,461 | 2,958 | 2,868 | 7,503 | 7,230 | 61,735 | 59,851 | –11,758 | –11,445 | 49,977 | 48,406 | 177 | 141 | 50,154 | 48,547 |
Cost of materials | –2,634 | –2,495 | –5,506 | –5,383 | –1,630 | –1,606 | –2,509 | –2,513 | –11,225 | –10,906 | –1,968 | –1,870 | –594 | –539 | –2,617 | –2,457 | –2,933 | –2,826 | –31,616 | –30,595 | 9,362 | 9,154 | –22,254 | –21,441 | –4 | –16 | –22,258 | –21,457 |
Personnel expenses | –978 | –946 | –2,050 | –1,968 | –2,439 | –2,393 | –1,654 | –1,618 | –3,289 | –3,142 | –2,945 | –2,764 | –338 | –313 | –124 | –120 | –3,331 | –3,099 | –17,148 | –16,363 | –1 | 0 | –17,149 | –16,363 | –152 | –302 | –17,301 | –16,665 |
Other operating expenses | –600 | –551 | –725 | –675 | –1,015 | –1,033 | –682 | –653 | –2,.115 | –2,024 | –1,177 | –1,126 | –260 | –237 | –130 | –150 | –1,439 | –1,441 | –8,143 | –7,890 | 2,308 | 2,218 | –5,835 | –5,672 | –253 | –218 | –6,088 | –5,890 |
EBITDA | 675 | 611 | 1,126 | 1,156 | 575 | 569 | 54 | 130 | 703 | 676 | 1,446 | 1,484 | 362 | 372 | 87 | 141 | –200 | –136 | 4,828 | 5,003 | –89 | –73 | 4,739 | 4,930 | –232 | –395 | 4,507 | 4,535 |
Scheduled depreciation 2) | –258 | –230 | –633 | –645 | –273 | –265 | –230 | –215 | –199 | –198 | –651 | –839 | –141 | –139 | –66 | –69 | –252 | –255 | –2,703 | –2,855 | 49 | 48 | –2,654 | –2,807 | –60 | –73 | –2,714 | –2,880 |
Impairment losses recognized/reversed 2) | – | 0 | –1 | –3 | –2 | –3 | –14 | –5 | –1 | –1 | 45 | 42 | – | 0 | 0 | 0 | –1 | –1 | 26 | 29 | – | – | 26 | 29 | – | 4 | 26 | 33 |
EBIT (operating profit) | 417 | 381 | 492 | 508 | 300 | 301 | –190 | –90 | 503 | 477 | 840 | 687 | 221 | 233 | 21 | 72 | –453 | –392 | 2,151 | 2,177 | –40 | –25 | 2,111 | 2,152 | –292 | –464 | 1,819 | 1,688 |
Net operating interest 3) | –1 | 4 | –51 | –48 | –35 | –39 | –47 | –51 | –38 | –38 | –206 | –245 | –32 | –34 | –17 | –16 | –189 | –215 | –616 | –682 | –2 | – | –618 | –682 | – | – | – | – |
Operating income after interest 3) | 416 | 385 | 441 | 460 | 265 | 262 | –237 | –141 | 465 | 439 | 634 | 442 | 189 | 199 | 4 | 56 | –642 | –607 | 1,535 | 1,495 | –42 | –25 | 1,493 | 1,470 | – | – | – | – |
1) Relating to special items and reclassification PPA amortization of customer contracts.
2) The non-cash items are included in the segment result shown.
3)Key figure from internal reporting, no external figures.
4) Adjusted due to the effects of the retrospective application of the change in method in accounting for pension obligations in the DB Arriva segment.
5) Profit transfer agreements were not assigned to segment assets or liabilities.
6) The number of employees comprises the workforce, excluding vocational trainees, and dual degree students at the end of the reporting period (part-time employees have been converted to full-time equivalents).
Jan 1 through Dec 31 or respectively as of Dec 31 (€ million) | DB Long-Distance | DB Regional | DB Arriva | DB Cargo | DB Schenker | DB Netze Track | DB Netze Stations | DB Netze Energy | Subsidiaries/ Other | Sum of segments | Consolidation | DB Group |
| DB Group | ||||||||||||||
2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | |
Property, plant and equipment | 3,658 | 2,837 | 6,616 | 6,738 | 2,217 | 2,203 | 2,597 | 2,291 | 1,522 | 1,451 | 19,514 | 19,544 | 3,154 | 3,145 | 984 | 977 | 1,246 | 1,158 | 41,508 | 40,344 | –751 | –736 | 40,757 | 39,608 | – | – | 40,757 | 39,608 |
Intangible assets | 8 | 8 | 29 | 22 | 1,726 | 1,711 | 180 | 161 | 1,422 | 1,417 | 139 | 138 | 23 | 13 | 24 | 32 | 209 | 111 | 3,760 | 3,613 | –30 | –14 | 3,730 | 3,599 | – | – | 3,730 | 3,599 |
thereof goodwill | 0 | 0 | 6 | 5 | 1,377 | 1,387 | 1 | 1 | 1,146 | 1,131 | – | 0 | 0 | 0 | – | 0 | 14 | 15 | 2,544 | 2,539 | – | – | 2,544 | 2,539 | – | – | 2,544 | 2,539 |
Inventories | 110 | 85 | 208 | 177 | 98 | 97 | 122 | 107 | 75 | 68 | 211 | 168 | 0 | – | 89 | 86 | 480 | 382 | 1,393 | 1,170 | –24 | –19 | 1,369 | 1,151 | – | – | 1,369 | 1,151 |
Trade receivables 4) | 57 | 75 | 601 | 437 | 454 | 320 | 481 | 458 | 2,504 | 2,506 | 164 | 134 | 22 | 29 | 268 | 233 | 400 | 372 | 4,951 | 4,564 | – | – | 4,951 | 4,564 | 11 | 7 | 4,962 | 4,571 |
Receivables and other assets 4) | 148 | 142 | 512 | 462 | 447 | 414 | 180 | 137 | 640 | 549 | 472 | 271 | 20 | 55 | 161 | 157 | 1,585 | 1,111 | 4,165 | 3,298 | –2,052 | –1,500 | 2,113 | 1,798 | 137 | 124 | 2,250 | 1,922 |
Receivables from financing 4) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | –174 | –131 | –174 | –131 |
Inocme tax receivables | – | – | 1 | – | 21 | 23 | 3 | 3 | 31 | 18 | 0 | – | 0 | – | 0 | – | 6 | 8 | 62 | 52 | – | – | 62 | 52 | – | – | 62 | 52 |
Available-for-sale assets 4) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 26 | 0 | 26 | 0 |
Trade liabilities 4) | –296 | –248 | –216 | –322 | –634 | –548 | –508 | –506 | –2,119 | –1,975 | –587 | –529 | –92 | –88 | –361 | –280 | –572 | –552 | –5,385 | –5,048 | 1 | 2 | –5,384 | –5,046 | –107 | –111 | –5,491 | –5,157 |
Miscellaneous and other liabilities 4) | –297 | –293 | –626 | –517 | –287 | –242 | –619 | –311 | –667 | –539 | –674 | –630 | –191 | –184 | –59 | –52 | –885 | –868 | –4,305 | –3,636 | 2,049 | 1,500 | –2,256 | –2,136 | –1,662 | –1,496 | –3,918 | –3,632 |
Income tax liabilities | 0 | – | –1 | –1 | –77 | –83 | –2 | – | –105 | –63 | – | – | 0 | – | – | – | –28 | –18 | –213 | –165 | 18 | 15 | –195 | –150 | – | – | –195 | –150 |
Other provisions | –35 | –60 | –1,527 | –1,349 | –305 | –137 | –174 | –198 | –390 | –458 | –275 | –342 | –34 | –56 | –39 | –59 | –2,280 | –2,446 | –5,059 | –5,105 | –9 | –12 | –5,068 | –5,117 | – | – | –5,068 | –5,117 |
Deferred items | –474 | –386 | –138 | –161 | –246 | –126 | –4 | –6 | –12 | –13 | –521 | –663 | –122 | –131 | –3 | –3 | –127 | –135 | –1,647 | –1,624 | –1 | 1 | –1,648 | –1,623 | – | – | –1,648 | –1,623 |
Deferred liabilities 4) | –95 | –131 | –200 | –172 | –194 | –189 | –209 | –167 | –411 | –373 | –271 | –225 | –22 | –17 | –11 | –10 | –361 | –323 | –1,774 | –1,607 | – | – | –1,774 | –1,607 | 1,774 | 1,607 | – | – |
Held-for-sale liabilities 4) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | –5 | – | –5 | – |
Capital employed 5) | 2,784 | 2,029 | 5,259 | 5,314 | 3,220 | 3,443 | 2,047 | 1,969 | 2,490 | 2,588 | 18,172 | 17,866 | 2,758 | 2,766 | 1,053 | 1,081 | –327 | –1,200 | 37,456 | 35,856 | –799 | –763 | 36,657 | 35,093 | – | – | 36,657 | 35,093 |
1) Relating to special items and reclassification PPA amortization of customer contracts.
2) The non-cash items are included in the segment result shown.
3)Key figure from internal reporting, no external figures.
4) Adjusted due to the effects of the retrospective application of the change in method in accounting for pension obligations in the DB Arriva segment.
5) Profit transfer agreements were not assigned to segment assets or liabilities.
6) The number of employees comprises the workforce, excluding vocational trainees, and dual degree students at the end of the reporting period (part-time employees have been converted to full-time equivalents).
Jan 1 through Dec 31 or respectively as of Dec 31 (€ million) | DB Long-Distance | DB Regional | DB Arriva | DB Cargo | DB Schenker | DB Netze Track | DB Netze Stations | DB Netze Energy | Subsidiaries/ Other | Sum of segments | Consolidation | DB Group |
| DB Group | ||||||||||||||
2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | |
Net financial debt | 463 | –258 | 2,781 | 2,885 | 741 | 890 | 1,692 | 1,356 | 847 | 909 | 9,499 | 9,386 | 1,260 | 1,268 | 623 | 630 | 1,643 | 1,557 | 19,549 | 18,623 | – | – | 19,549 | 18,623 | – | – | 19,549 | 18,623 |
Investments accounted for using the equity method | 1 | – | 4 | 4 | 99 | 124 | 38 | 28 | 11 | 13 | 1 | 1 | 0 | – | 0 | – | 332 | 330 | 486 | 500 | – | – | 486 | 500 | – | – | 486 | 500 |
Result from investments accounted for using the equity method | 0 | – | 1 | – | 7 | 4 | –1 | 4 | 1 | 2 | 1 | – | – | – | 0 | – | 3 | 4 | 12 | 14 | – | – | 12 | 14 | – | – | 12 | 14 |
Gross capital expenditures | 1,081 | 1,060 | 539 | 674 | 326 | 374 | 587 | 328 | 273 | 246 | 6,901 | 6,601 | 883 | 709 | 187 | 177 | 511 | 358 | 11,288 | 10,527 | –83 | –63 | 11,205 | 10,464 | – | – | 11,205 | 10,464 |
Investment grants received | – | – | –13 | –46 | –14 | –2 | –1 | –4 | – | – | –6,337 | –5,941 | –719 | –606 | –122 | –124 | –3 | –1 | –7,209 | –6,724 | – | – | –7,209 | –6,724 | – | – | –7,209 | –6,724 |
Net capital expenditures | 1,081 | 1,060 | 526 | 628 | 312 | 372 | 586 | 324 | 273 | 246 | 564 | 660 | 164 | 103 | 65 | 53 | 508 | 357 | 4,079 | 3,803 | –83 | –63 | 3,996 | 3,740 | – | – | 3,996 | 3,740 |
Additions due to changes in the scope of consolidation (acquisition of companies) | – | – | – | – | 165 | 66 | – | 3 | – | 5 | – | – | – | – | – | – | – | 1 | 165 | 75 | – | – | 165 | 75 | – | – | 165 | 75 |
Employees6) | 16,548 | 15,993 | 35,881 | 35,651 | 53,056 | 54,650 | 28,842 | 28,257 | 75,817 | 71,888 | 46,969 | 45,375 | 5,804 | 5,463 | 1,734 | 1,721 | 53,877 | 51,937 | 318,528 | 310,935 | – | – | 318,528 | 310,935 | – | – | 318,528 | 310,935 |
1) Relating to special items and reclassification PPA amortization of customer contracts.
2) The non-cash items are included in the segment result shown.
3)Key figure from internal reporting, no external figures.
4) Adjusted due to the effects of the retrospective application of the change in method in accounting for pension obligations in the DB Arriva segment.
5) Profit transfer agreements were not assigned to segment assets or liabilities.
6) The number of employees comprises the workforce, excluding vocational trainees, and dual degree students at the end of the reporting period (part-time employees have been converted to full-time equivalents).