Print page
Energy efficiency increased
Specific primary energy consumption by DB Group journeys and transports | 2018 | 2017 | Change | 2016 | ||
absolute | % | |||||
Regional rail passenger transport (MJ/pkm) | 0.85 | 0.90 | –0.05 | –5.6 | 0.97 | |
thereof in Germany | 0.84 | 0.91 | –0.07 | –7.7 | 0.98 | |
Long-distance rail passenger transport (MJ/pkm) | 0.25 | 0.36 | –0.11 | –30.6 | 0.39 | |
Bus transport (MJ/pkm) | 1.14 | 1.18 | –0.04 | –3.4 | 1.19 | |
thereof in Germany | 1.26 | 1.26 | – | – | 1.30 | |
Rail freight transport (MJ/tkm) | 0.33 | 0.34 | –0.01 | –2.9 | 0.35 | |
Road freight transport (MJ/tkm) | 1.21 | 1.31 | –0.10 | –7.6 | 1.38 | |
Air freight (MJ/tkm) | 9.77 | 9.82 | –0.05 | –0.5 | 10.25 | |
Ocean freight (MJ/tkm) | 0.09 | 0.09 | – | – | 0.09 |
Well-to-wheel (WTW); scope 1 – 3; without pre- and onward carriage.
We have increased energy efficiency across the board, with specific primary energy consumption continuing to fall across all transport services. By reporting primary energy as a reference level, we are also taking into account the processes required for providing the energy, such as extraction, processing and the transport of fuels or the generation of electricity.