Print page
EBIT
OPERATING PROFIT FIGURES / € million | EBITDA adjusted | EBIT adjusted | |||||||||
2021 | 2020 | Change | 2019 | 2021 | 2020 | Change | 2019 | ||||
absolute | % | absolute | % | ||||||||
DB Long-Distance | –1,434 | –1,337 | –97 | +7.3 | 789 | –1,790 | –1,681 | –109 | +6.5 | 485 | |
DB Regional | 218 | 184 | +34 | +18.5 | 1,056 | –417 | –451 | +34 | –7.5 | 408 | |
DB Cargo | –100 | –321 | +221 | –68.8 | 13 | –481 | –728 | +247 | –33.9 | –308 | |
DB Netze Track | 1,010 | 1,086 | –76 | –7.0 | 1,443 | 334 | 409 | –75 | –18.3 | 807 | |
DB Netze Stations | 160 | 171 | –11 | –6.4 | 349 | 1 | 24 | –23 | –95.8 | 210 | |
DB Netze Energy | 254 | 91 | +163 | – | 128 | 169 | 5 | +164 | – | 43 | |
Other/consolidation Integrated Rail System | –25 | –220 | +195 | –88.6 | –162 | –545 | –753 | +208 | –27.6 | –622 | |
Integrated Rail System | 83 | –346 | +429 | – | 3,616 | –2,729 | –3,175 | +446 | –14.0 | 1,023 | |
DB Arriva | 359 | 51 | +308 | – | 752 | –73 | –431 | +358 | –83.1 | 289 | |
DB Schenker | 1,845 | 1,307 | +538 | +41.2 | 1,082 | 1,248 | 711 | +537 | +75.5 | 538 | |
Consolidation other | –0 | –10 | +10 | –100 | –14 | 2 | –8 | +10 | – | –13 | |
DB Group | 2,287 | 1,002 | +1,285 | +128 | 5,436 | –1,552 | –2,903 | +1,351 | –46.5 | 1,837 | |
Margin (%) | 4.8 | 2.5 | – | – | 12.2 | –3.3 | –7.3 | – | – | 4.1 |
Development in the year under review
Adjusted EBIT and adjusted EBITDA improved noticeably as a result.
- The development of interest rates supported the positive development of the operating interest balance.
Operating income after interest also improved, but remained negative.
- Net investment income remained at a very low level, and the change was mainly driven by lower losses at GHT Mobility GmbH.
- The increase in the other financial result was mainly due to the net positive sum from hedging transactions and the increase in value of other investments from fair value assessment.
- Extraordinary result improved significantly, driven by the implementation of Covid-19-related train-path price support, particularly at DB Long-Distance, and had a strong overall positive effect. This was curbed by the effects from the adjustment of provisions (in particular for ecological burdens and in connection with civil proceedings on infrastructure feesμ 51). In 2020, significant extraordinary charges, particularly for impairments at DB Arriva were recorded.
EXTRAORDINARY RESULT / € million | 2021 | thereof | 2020 | thereof | |
DB Long-Distance | 1,826 | 1,826 | 1 | 1 | |
DB Regional | 2 | 2 | –4 | –4 | |
DB Cargo | 237 | 237 | –13 | –13 | |
DB Netze Track | –243 | –201 | –142 | –141 | |
DB Netze Stations | – | – | 3 | 3 | |
DB Netze Energy | –19 | –19 | –72 | –72 | |
Other/consolidation | –639 | –639 | –193 | –193 | |
Integrated Rail System | 1,164 | 1,206 | –420 | –419 | |
DB Arriva | 1 | 1 | –1,380 | –1,380 | |
DB Schenker | 75 | 75 | 0 | 0 | |
Consolidation other | 11 | 11 | 0 | 0 | |
DB Group | 1,251 | 1,293 | –1,800 | –1,799 | |
thereof reimbursements | 2,098 | 2,098 | – | – | |
thereof additions to provisions | –515 | –515 | – | – | |
thereof impairment of goodwill | – | – | –1,411 | –1,411 |
Despite the growth, profit before taxes on income remained negative, but again increased significantly. The income tax position improved:
- Actual income taxes rose due to higher results for some foreign Group companies.
- The significant increase in deferred tax income (previous year: deferred tax expense), which more than compensated for this, resulted primarily from changes to estimates with regard to the future use of loss carry-forwards.
The net loss for the year (loss after income taxes) also recovered noticeably, but remained negative
Outlook: Additional key figures for income, financial and assets situation
ANTICIPATED DEVELOPMENT / € billion | 2021 | 2022 | |
EBIT adjusted | –1.6 | >0 |
The economic development of DB Group in 2022 will continue to be largely influenced by the momentum of the ongoing recovery in demand for passenger transport. We therefore expect a continued positive development in revenues and profit, but the extent of this is fraught with uncertainty, especially regarding the future development of the Covid-19 pandemic. In terms of the development of net profit for the year, a significantly lower special effect from pandemic-related train-path price subsidies will have a dampening effect.