Overview business units
Revenues adjusted/ € million | Total revenues | External revenues | ||||||
---|---|---|---|---|---|---|---|---|
2024 | 2023 | Change | 2024 | 2023 | Change | |||
Absolute | % | Absolute | % | |||||
DB Long-Distance | 5,847 | 5,896 | –49 | –0.8 | 5,674 | 5,729 | –55 | –1.0 |
DB Regional | 10,278 | 9,706 | +572 | +5.9 | 10,096 | 9,536 | +560 | +5.9 |
DB Cargo | 5,402 | 5,582 | –180 | –3.2 | 5,058 | 5,279 | –221 | –4.2 |
DB InfraGO 1) | 8,090 | 7,779 | +311 | +4.0 | 3,054 | 2,819 | +235 | +8.3 |
DB Energy | 3,457 | 3,970 | –513 | –12.9 | 1,492 | 1,952 | –460 | –23.6 |
Other | 7,328 | 6,829 | +499 | +7.3 | 853 | 775 | +78 | +10.1 |
Consolidation | –14,175 | –13,672 | –503 | +3.7 | – | – | – | – |
DB Group 2) | 26,227 | 26,090 | +137 | +0.5 | 26,227 | 26,090 | +137 | +0.5 |
DB Group (including discontinued operations) 2) | 47,176 | 49,236 | –2,060 | –4.2 | 47,157 | 49,212 | –2,055 | –4.2 |
thereof discontinued operations 2) | 20,949 | 23,146 | –2,197 | –9.5 | 20,930 | 23,122 | –2,192 | –9.5 |
Operating profit figures / € million | EBITDA adjusted | EBIT adjusted | ||||||
---|---|---|---|---|---|---|---|---|
2024 | 2023 | Change | 2024 | 2023 | Change | |||
Absolute | % | Absolute | % | |||||
DB Long-Distance | 502 | 483 | +19 | +3.9 | –96 | –43 | –53 | +123 |
DB Regional | 766 | 634 | +132 | +20.8 | 108 | –22 | +130 | – |
DB Cargo | 66 | –74 | +140 | – | –357 | –497 | +140 | –28.2 |
DB InfraGO 1) | 1,160 | –415 | +1,575 | – | 226 | –1,248 | +1,474 | – |
DB Energy | 141 | 242 | –101 | –41.7 | 65 | 163 | –98 | –60.1 |
Other | 520 | 291 | +229 | +78.7 | –149 | –338 | +189 | –55.9 |
Consolidation | –212 | –279 | +67 | –24.0 | –130 | –195 | +65 | –33.3 |
DB Group 2) | 2,943 | 882 | +2,061 | – | –333 | –2,180 | +1,847 | –84.7 |
Margin 2) (%) | 11.2 | 3.4 | +7.8 | – | –1.3 | –8.4 | +7.1 | – |
DB Group (including discontinued operations) 2) | 4,985 | 3,167 | +1,818 | +57.4 | 843 | –971 | +1,814 | – |
thereof discontinued operations 2) | 2,042 | 2,285 | –243 | –10.6 | 1,176 | 1,209 | –33 | –2.7 |
Capital expenditures / € million | Gross capital expenditures | DB-financed net capital expenditures 5) | ||||||
---|---|---|---|---|---|---|---|---|
2024 | 2023 | Change | 2024 | 2023 | Change | |||
Absolute | % | Absolute | % | |||||
DB Long-Distance | 764 | 1,657 | –893 | –53.9 | 764 | 1,657 | –893 | –53.9 |
DB Regional | 498 | 606 | –108 | –17.8 | 480 | 581 | –101 | –17.4 |
DB Cargo | 349 | 319 | +30 | +9.4 | 349 | 308 | +41 | +13.3 |
DB InfraGO 1) | 15,217 | 12,341 | +2,876 | +23.3 | 3,180 | 2,045 | +1,135 | +55.5 |
DB Energy | 377 | 329 | +48 | +14.6 | 130 | 88 | +42 | +47.7 |
Other | 1,180 | 784 | +396 | +50.5 | 1,179 | 781 | +398 | +51.0 |
Consolidation | –138 | –119 | –19 | +16.0 | –138 | –119 | –19 | +16.0 |
DB Group 2) | 18,247 | 15,917 | +2,330 | +14.6 | 5,944 | 5,341 | +603 | +11.3 |
thereof investment grants 2) | 9,218 | 9,286 | –68 | –0.7 | – | – | – | – |
thereof Government equity measures for financing infrastructure capital expenditures 3), 4) | 3,085 | 1,290 | +1,795 | +139 | – | – | – | – |
DB Group (including discontinued operations) 2) | 18,999 | 17,184 | +1,815 | +10.6 | 6,690 | 6,565 | +125 | +1.9 |
thereof discontinued operations 2) | 752 | 1,267 | –515 | –40.6 | 746 | 1,224 | –478 | –39.1 |
1) Figures for 2023 adjusted due to the merger of DB Netze Track and DB Netze Stations into DB InfraGO.
2) Figure for 2023 adjusted due to the reclassification of DB Schenker.
3) Excluding equity injections in connection with the Climate Action Program.
4) Cash inflow also occurred for 2023 in 2024.
5) Excluding additional equity increases by the Federal Government for infrastructure financing.