Development of the order book
Awarded transport contracts
German regional rail passenger transport market / million train-path km | 2024 | 2023 | ||
---|---|---|---|---|
p. a. | Total | p. a. | Total | |
Tender procedures (number) | 19 | – | 33 | – |
thereof to DB Regional | 9 | – | 17 | – |
Awarded tender volume | 52.3 | 382.0 | 106.1 | 867.3 |
thereof DB services (%) | 56 | – | 53 | – |
thereof to DB Regional | 29.7 | 234.2 | 65.1 | 568.7 |
Hit rate (%) | 57 | 61 | 61 | 66 |
Significant contracts won | ||||
S-Bahn (metro) Cologne (level 1) | 12.3 | 116.4 | – | – |
S-Bahn (metro) Dresden | 3.9 | 58.4 | ||
Networks West and Dagebüll lot west | 4.4 | 39.6 | – | – |
The volume of contracts awarded for regional rail passenger transport declined in 2024. The hit rate (entire contract term) has fallen slightly.
German public road passenger transport market / million commercial vehicle km | 2024 | 2023 | ||
---|---|---|---|---|
p. a. | Total | p. a. | Total | |
Tender procedures (number) | 203 | – | 139 | – |
thereof including participation by DB Regional | 167 | – | 117 | – |
Awarded tender volume | 123.1 | 950.3 | 93.7 | 733.8 |
thereof DB services (%) | 30 | – | 30 | – |
thereof including participation by DB Regional | 99.9 | 808.3 | 90.7 | 722.6 |
Hit rate (%) | 36 | – | 46 | – |
The volume of contracts awarded in bus transport increased significantly in 2024. DB Regional Road achieved a high hit rate; however, the above-average hit rate of the previous year was not achieved. DB Regional Road further expanded its market share.
New commissions and cessations
COMMISSIONINGS / rail 1) 2023 to 2024 | Period | Million train-path km p. a. | thereof versus 2023 2) |
---|---|---|---|
Express Transport East Bavaria Transition (EVOÜ) lot 1 | Dec 2023 to Dec 2026 | 1.2 | +1.2 |
RE 62 Rheine — Osnabrück — Löhne | Dec 2023 to Dec 2030 | 0.6 | +0.6 |
Network 54 – regional railwayBodensee-Oberschwaben | Dec 2023 to Dec 2033 | 0.4 | +0.4 |
RE 82 “The linen weaver” 3) | Aug 2024 to Aug 2025 | 0.1 | + <0.1 |
Saxony-Anhalt diesel network (DISA II) | Dec 2024 to Dec 2032 | 9.4 | +0.4 |
Total | 11.7 | +2.6 |
1) Services or parts of the network were previously provided by non-Group train operating companies.
2) Effect of the change on the year-on-year comparison. The linear calculation is performed on a weekly basis due to commissioning in the middle of the month.
3) Awarded transport contract to stabilize operations by the special-purpose association Local Transport Westfalen-Lippe.
Cessations / rail 1) 2023 to 2024 | Change | Million train-path km p. a. | thereof versus 2023 2) |
---|---|---|---|
XMU network SH lot north | Dec 2023 | 4.3 | –4.1 |
2024-Mittelhessen | Dec 2023 | 3.4 | –3.3 |
Ruhr-Sieg network | Dec 2023 | 2.5 | –2.4 |
Total | 10.2 | –9.8 |
1) Services or parts of the network were previously provided by DB Regional.
2) Effect of the change on the year-on-year comparison. The linear calculation is performed on a weekly basis due to commissioning in the middle of the month.
Order book
Order book as of Dec 31 / € billion | 2024 | 2023 | Change | |
---|---|---|---|---|
Absolute | % | |||
DB Regional | 91.7 | 89.0 | +2.7 | +3.0 |
secured | 80.1 | 75.3 | +4.8 | +6.4 |
unsecured | 11.6 | 13.7 | –2.1 | –15.3 |
Revenues that are directly connected with transport contracts or concessions are either independent of (secured revenues, primarily concession fees) or dependent on (unsecured revenues, primarily revenues from fares) the number of passengers.
In 2024, DB Regional’s order book increased. The additions from transport contracts of about € 7.3 billion were partly offset by disposals – mainly as a result of services rendered – of about € 10.1 billion. In addition, changes to assumptions had a positive impact of about € 5.5 billion (mainly due to tariff and energy price developments and an increase in infrastructure utilization costs). As the won transport contracts largely include secured revenues, there has been an increase in the secured order book, while unsecured revenues have decreased as a result of services rendered.
Individual figures are rounded and therefore may not add up.