Shares per environmental target
Taxonomy aligned per target | Taxonomy eligible per target | |
---|---|---|
CCM 1) | 67.2% | 90.3% |
CCA 2) | 0.0% | 0.0% |
WTR 3) | 0.0% | 0.0% |
CE 4) | 0.0% | 0.0% |
PPC 5) | 0.0% | 0.0% |
BIO 6) | 0.0% | 0.0% |
Taxonomy aligned per target | Taxonomy eligible per target | |
---|---|---|
CCM 1) | 70.1% | 94.5% |
CCA 2) | 0.0% | 0.0% |
WTR 3) | 0.0% | 0.0% |
CE 4) | 0.0% | 0.0% |
PPC 5) | 0.0% | 0.0% |
BIO 6) | 0.0% | 0.0% |
Taxonomy aligned per target | Taxonomy eligible per target | |
---|---|---|
CCM 1) | 62.5% | 78.4% |
CCA 2) | 0.0% | 0.0% |
WTR 3) | 0.0% | 0.0% |
CE 4) | 0.0% | 0.0% |
PPC 5) | 0.0% | 0.0% |
BIO 6) | 0.0% | 0.0% |
The table format is based on the structure of the standardized reporting tables according to Annex II of Regulation (EU) 2021/2178. The code represents the abbreviation of the respective target to which the economic activity can make a significant contribution.
1) Climate Change Mitigation.
2) Climate Change Adaptation.
3) Water and Marine Resources.
4) Circular Economy.
5) Pollution Prevention and Control.
6) Biodiversity and Ecosystems.