Noise remediation and prevention
Noise remediation and prevention in Germany | 2024 | 2023 | 2022 |
---|---|---|---|
Noise remediation (existing network) | |||
Federal budget utilization (€ million) | 176 | 135 | 115 |
Noise barriers completed (km) | 69.1 | 46.8 | 37.7 |
Homes with passive measures 1) | 2,056 | 1,750 | 1,484 |
Track kilometer noise remediated in total 2) as of Dec 31 (km) | 2,324 | 2,255 | 2,202 |
Noise remediation areas relieved by noise prevention in total as of Dec 31 (km) | 57.6 | 52.8 | 52.1 |
Noise PREVENTION (new and expansion lines) | |||
Noise barriers completed (km) | 15.2 | 40.2 | 33.2 |
Homes with passive measures 1) | 581 | 1,060 | 714 |
1) For apartment buildings, the number of apartments with measures is counted.
In noise remediation, a single-family house is equivalent to two apartments.
2) A line is considered to be noise remediated even if individual residents do not take advantage of offers to remediate their homes.
In addition to noise remediation and noise prevention projects, we are also implementing special noise reduction programs with funds from the Federal budget. Additional noise reduction is particularly promoted on highly utilized lines such as the Inn Valley, Elbe Valley and Middle Rhine Valley and in Berlin.