Consolidated statement of income
JAN 1 THROUGH DEC 31 / € million | Note | 2024 | 2023 1) |
---|---|---|---|
Revenues | (1) | 26,203 | 26,087 |
Inventory changes and other internally produced and capitalized assets | (2) | 4,139 | 3,465 |
Overall performance | 30,342 | 29,552 | |
Other operating income | (3) | 5,764 | 3,028 |
Cost of materials | (4) | –12,997 | –12,662 |
Personnel expenses | (5) | –16,622 | –15,400 |
Scheduled depreciation, amortization and impairments | (6) | –3,218 | –3,124 |
Other operating expenses | (7) | –3,903 | –3,732 |
Operating income (EBIT) | –634 | –2,338 | |
Result from investments accounted for using the equity method | (8) | 13 | 8 |
Interest income | (9) | 165 | 166 |
Interest expenses | (9) | –935 | –721 |
Other financial result | (10) | 24 | 31 |
Financial result | –733 | –516 | |
Loss before taxes on income | –1,367 | –2,854 | |
Taxes on income | (11) | –403 | 153 |
Net loss for the year (continuing operations) | –1,770 | –2,701 | |
thereof net loss attributable to shareholder of Deutsche Bahn AG | –1,803 | –2,737 | |
thereof remuneration entitlement of hybrid capital investors | 25 | 25 | |
thereof net profit for the year attributable to non-controlling interests | 8 | 11 | |
Net profit for the year (discontinued operations) | 1,006 | 350 | |
thereof net profit attributable to shareholder of Deutsche Bahn AG | 997 | 338 | |
thereof remuneration entitlement of hybrid capital investors | – | – | |
thereof net profit for the year attributable to non-controlling interest | 9 | 12 | |
Net loss for the year | –764 | –2,351 | |
thereof net loss attributable to shareholder of Deutsche Bahn AG | –806 | –2,399 | |
thereof remuneration entitlement of hybrid capital investors | 25 | 25 | |
thereof net profit for the year attributable to non-controlling interests | 17 | 23 | |
Earnings per share (€ per share) (continuing operations) | |||
Undiluted | –4.19 | –6.37 | |
Diluted | –4.19 | –6.37 | |
Earnings per share (€ per share) (discontinued operations) | |||
Undiluted | 2.32 | 0.79 | |
Diluted | 2.32 | 0.79 | |
Earnings per share (€ per share) | (12) | ||
Undiluted | –1.87 | –5.58 | |
Diluted | –1.87 | –5.58 |
1) Figures for 2023 adjusted due to classification of DB Schenker as discontinued operation.