Information by regions
For the period from Jan 1 through Dec 31 / € million | External revenues | Non-current assets 1) | Capital employed 1) | Gross capital expenditures | Net capital expenditures | Employees 1) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | |
Germany 2) | 24,970 | 24,925 | 57,754 | 52,644 | 48,212 | 43,691 | 18,316 | 16,062 | 9,098 | 6,782 | 214,047 | 208,033 |
Europe (excluding Germany) 2) | 1,103 | 1,054 | 875 | 3,293 | 856 | 2,584 | 338 | 827 | 338 | 799 | 10,321 | 10,848 |
Asia/Pacific 2) | 11 | 3 | 1 | 1,354 | –16 | 1,130 | 68 | 180 | 68 | 176 | 636 | 407 |
North America 2) | 132 | 103 | 18 | 659 | –39 | 808 | 44 | 121 | 44 | 121 | 483 | 346 |
Rest of world 2) | 11 | 5 | – | 62 | –33 | 94 | 14 | 23 | 14 | 23 | 73 | 79 |
Consolidation | – | – | –1,123 | –1,066 | 3,186 | –7 | –138 | –119 | –138 | –119 | – | – |
DB Group adjusted 2) | 26,227 | 26,090 | 57,525 | 56,946 | 52,166 | 48,300 | 18,642 | 17,094 | 9,424 | 7,782 | 225,560 | 219,713 |
Reconciliation | –24 | –3 | – | – | – | – | – | – | – | – | – | – |
DB Group 2) | 26,203 | 26,087 | 57,525 | 56,946 | 52,166 | 48,300 | 18,642 | 17,094 | 9,424 | 7,782 | 225,560 | 219,713 |
1) As of the balance sheet date.
2) 2023 figures for external revenues and employees adjusted due to changes to the presentation of DB Schenker as discontinued operations.