Segment information
JAN 1 THROUGH DEC 31 OR RESPECTIVELY AS OF DEC 31 / € million | DB Long-Distance | DB Regional | DB Cargo | DB InfraGO 1) | DB Energy | Subsidiaries/Other | Consolidation 2) | Integrated Rail System | Consolidation other 2) | DB Group adjusted 1) | Reconciliation 1), 3) | DB Group 1) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | ||
External revenues | 5,674 | 5,729 | 10,096 | 9,536 | 5,058 | 5,279 | 3,054 | 2,819 | 1,492 | 1,952 | 853 | 775 | – | – | 26,227 | 26,090 | – | – | 26,227 | 26,090 | –24 | –3 | 26,203 | 26,087 | |
Internal revenues | 173 | 167 | 182 | 170 | 344 | 303 | 5,036 | 4,960 | 1,965 | 2,018 | 6,475 | 6,054 | –14,111 | –13,581 | 64 | 91 | –64 | –91 | – | – | – | – | – | – | |
Total revenues | 5,847 | 5,896 | 10,278 | 9,706 | 5,402 | 5,582 | 8,090 | 7,779 | 3,457 | 3,970 | 7,328 | 6,829 | –14,111 | –13,581 | 26,291 | 26,181 | –64 | –91 | 26,227 | 26,090 | –24 | –3 | 26,203 | 26,087 | |
Other external income | 244 | 340 | 627 | 694 | 586 | 483 | 3,535 | 978 | 54 | 386 | 521 | 460 | – | –357 | 5,567 | 2,984 | 1 | –17 | 5,568 | 2,967 | 196 | 61 | 5,764 | 3,028 | |
Other internal income | 318 | 156 | 257 | 119 | 109 | 63 | 190 | 173 | 17 | 18 | 1,927 | 1,969 | –2,770 | –2,429 | 48 | 69 | –48 | –69 | – | – | – | – | – | – | |
Inventory changes and other internally producedand capitalized assets 4) | 14 | 21 | 54 | 37 | 62 | 57 | 2,233 | 1,777 | 38 | 32 | 146 | 83 | 1,592 | 1,458 | 4,139 | 3,465 | – | – | 4,139 | 3,465 | – | – | 4,139 | 3,465 | |
Total income | 6,423 | 6,413 | 11,216 | 10,556 | 6,159 | 6,185 | 14,048 | 10,707 | 3,566 | 4,406 | 9,922 | 9,341 | –15,289 | –14,909 | 36,045 | 32,699 | –111 | –177 | 35,934 | 32,522 | 172 | 58 | 36,106 | 32,580 | |
Cost of materials 4) | –3,397 | –3,483 | –6,673 | –6,404 | –3,236 | –3,407 | –4,921 | –4,160 | –3,065 | –3,852 | –3,079 | –2,879 | 11,361 | 11,352 | –13,010 | –12,833 | 17 | 23 | –12,993 | –12,810 | –4 | 148 | –12,997 | –12,662 | |
Personnel expenses | –1,544 | –1,444 | –2,747 | –2,530 | –2,097 | –2,042 | –5,100 | –4,633 | –180 | –167 | –4,659 | –4,448 | – | – | –16,327 | –15,264 | – | – | –16,327 | –15,264 | –295 | –136 | –16,622 | –15,400 | |
Other operating expenses | –980 | –1,003 | –1,030 | –988 | –760 | –810 | –2,867 | –2,329 | –180 | –145 | –1,664 | –1,723 | 3,780 | 3,384 | –3,701 | –3,614 | 30 | 48 | –3,671 | –3,566 | –232 | –166 | –3,903 | –3,732 | |
EBITDA | 502 | 483 | 766 | 634 | 66 | –74 | 1,160 | –415 | 141 | 242 | 520 | 291 | –148 | –173 | 3,007 | 988 | –64 | –106 | 2,943 | 882 | –359 | –96 | 2,584 | 786 | |
Depreciation 5) | –598 | –526 | –658 | –650 | –417 | –422 | –947 | –849 | –76 | –77 | –667 | –622 | 82 | 75 | –3,281 | –3,071 | – | 2 | –3,281 | –3,069 | –6 | –4 | –3,287 | –3,073 | |
Impairments recognized/reversed 5) | – | – | 0 | –6 | –6 | –1 | 13 | 16 | – | –2 | –2 | –7 | – | 7 | 5 | 7 | – | – | 5 | 7 | 64 | –58 | 69 | –51 | |
EBIT (operating profit/loss) | –96 | –43 | 108 | –22 | –357 | –497 | 226 | –1,248 | 65 | 163 | –149 | –338 | –66 | –91 | –269 | –2,076 | –64 | –104 | –333 | –2,180 | –301 | –158 | –634 | –2,338 | |
Operating interest balance 6) | –149 | –87 | 53 | 9 | –103 | –66 | –228 | –181 | 0 | 10 | –231 | –191 | – | – | –658 | –506 | –31 | –52 | –689 | –558 | – | – | – | – | |
Operating income after interest 6) | –245 | –130 | 161 | –13 | –460 | –563 | –2 | –1,429 | 65 | 173 | –380 | –529 | –66 | –91 | –927 | –2,582 | –95 | –156 | –1,022 | –2,738 | – | – | – | – | |
Property, plant and equipment 2) | 9,082 | 8,930 | 5,410 | 5,598 | 2,749 | 2,874 | 34,882 | 29,403 | 1,195 | 1,145 | 3,709 | 3,310 | –998 | –967 | 56,029 | 50,293 | –2 | –3 | 56,027 | 50,290 | – | 3,747 | 56,027 | 54,037 | |
Intangible assets 2) | 222 | 226 | 477 | 486 | 245 | 241 | 396 | 342 | 5 | 1 | 170 | 120 | –119 | –94 | 1,396 | 1,322 | – | –1 | 1,396 | 1,321 | – | 1,498 | 1,396 | 2,819 | |
thereof goodwill 2) | 0 | 0 | 5 | 6 | 0 | 0 | – | – | – | – | 28 | 27 | – | – | 33 | 33 | – | – | 33 | 33 | – | 1,195 | 33 | 1,228 | |
Inventories 2) | 253 | 255 | 341 | 323 | 212 | 207 | 404 | 339 | 167 | 192 | 867 | 804 | –59 | –43 | 2,185 | 2,077 | – | – | 2,185 | 2,077 | – | 22 | 2,185 | 2,099 | |
Trade receivables 2), 7) | 27 | 36 | 1,641 | 1,307 | 683 | 710 | 241 | 277 | 99 | 128 | 476 | 562 | – | – | 3,167 | 3,020 | – | – | 3,167 | 3,020 | 31 | 2,427 | 3,198 | 5,447 | |
Receivables and other assets (excluding receivables from plan assets and claims for pension reimbursements) 2), 7) | 471 | 556 | 2,029 | 1,464 | 253 | 220 | 811 | 698 | 164 | 157 | 1,518 | 1,456 | –1,730 | –1,631 | 3,516 | 2,920 | 10,559 | 3,245 | 14,075 | 6,165 | –9,898 | –1,636 | 4,177 | 4,529 | |
Receivables from financing and earmarked bank deposits 2), 7) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | –758 | –784 | –758 | –784 | |
Income tax receivables 2) | – | – | 0 | 1 | 6 | 3 | – | – | – | – | 26 | 13 | – | – | 32 | 17 | – | – | 32 | 17 | – | 35 | 32 | 52 | |
Non-current assets held for sale 7) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 | – | – | – | – | – | – | 10,624 | 3,306 | 10,624 | 3,306 | |
Trade liabilities 2), 7) | –181 | –337 | –389 | –523 | –495 | –535 | –1,176 | –926 | –404 | –450 | –803 | –790 | 3 | – | –3,445 | –3,561 | 2 | – | –3,443 | –3,561 | –14 | –2,663 | –3,457 | –6,224 | |
Miscellaneous and other liabilities 2), 7) | –555 | –534 | –1,309 | –1,109 | –256 | –224 | –1,487 | –1,153 | –41 | –63 | –995 | –1,039 | 1,725 | 1,627 | –2,918 | –2,495 | –6,151 | –2,102 | –9,069 | –4,597 | 4,801 | –387 | –4,268 | –4,984 | |
Income tax liabilities | – | – | –1 | –2 | –7 | –6 | 0 | –1 | – | – | –27 | –30 | – | – | –35 | –39 | 2 | 3 | –33 | –36 | – | –108 | –33 | –144 | |
Other provisions | –28 | –29 | –4,863 | –4,064 | –227 | –239 | –996 | –765 | –37 | –31 | –2,868 | –2,734 | – | – | –9,019 | –7,862 | – | – | –9,019 | –7,862 | – | –471 | –9,019 | –8,333 | |
Deferred items | –563 | –524 | –764 | –438 | –17 | –16 | –275 | –260 | –1 | –1 | –123 | –98 | 3 | 3 | –1,740 | –1,334 | 1 | – | –1,739 | –1,334 | – | –29 | –1,739 | –1,363 | |
Deferred liabilities 2), 7) | –132 | –127 | –214 | –192 | –249 | –210 | –385 | –357 | –12 | –14 | –421 | –418 | – | – | –1,413 | –1,318 | – | – | –1,413 | –1,318 | 1,413 | 1,318 | – | – | |
Liabilities due to assets held for sale 7) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | –6,199 | –2,157 | –6,199 | –2,157 | |
Capital employed 2), 7), 8) | 8,596 | 8,452 | 2,358 | 2,851 | 2,897 | 3,025 | 32,415 | 27,597 | 1,135 | 1,064 | 1,529 | 1,156 | –1,175 | –1,105 | 47,755 | 43,040 | 4,411 | 1,142 | 52,166 | 44,182 | – | 4,118 | 52,166 | 48,300 | |
Net financial debt | 5,262 | 5,296 | –560 | 10 | 2,413 | 2,538 | 11,095 | 11,986 | 744 | 688 | 13,239 | 11,118 | – | – | 32,193 | 31,636 | – | – | 32,193 | 31,636 | 381 | 2,317 | 32,574 | 33,953 | |
Investments accounted for using the equity method 2) | 0 | 0 | 5 | 5 | 26 | 28 | 3 | 3 | – | – | 368 | 361 | – | – | 402 | 397 | – | – | 402 | 397 | – | 11 | 402 | 408 | |
Result from investments accounted for using the equity method | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | – | – | 8 | 6 | – | – | 13 | 8 | – | – | 13 | 8 | – | – | 13 | 8 | |
Gross capital expenditures 2) | 764 | 1,657 | 498 | 606 | 349 | 319 | 15,217 | 12,341 | 377 | 329 | 1,180 | 784 | –138 | –119 | 18,247 | 15,917 | – | – | 18,247 | 15,917 | 395 | 1,177 | 18,642 | 17,094 | |
Investment grants received 2) | – | 0 | –18 | –25 | 0 | –11 | –8,952 | –9,006 | –247 | –241 | –1 | –3 | – | – | –9,218 | –9,286 | – | – | –9,218 | –9,286 | – | –26 | –9,218 | –9,312 | |
Net capital expenditures 2) | 764 | 1,657 | 480 | 581 | 349 | 308 | 6,265 | 3,335 | 130 | 88 | 1,179 | 781 | –138 | –119 | 9,029 | 6,631 | – | – | 9,029 | 6,631 | 395 | 1,151 | 9,424 | 7,782 | |
Additions due to changes in the scope of consolidation (acquisition of companies) | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | 2 | – | – | – | 2 | |
Employees 1), 9) | 21,236 | 20,966 | 42,405 | 39,587 | 29,483 | 31,359 | 68,197 | 63,870 | 2,149 | 2,055 | 62,090 | 61,876 | – | – | 225,560 | 219,713 | – | – | 225,560 | 219,713 | – | – | 225,560 | 219,713 |
1) Figures adjusted: affects the effects from the combination of the former segments DB Netze Track and DB Netze Stations in the new segment DB InfraGO in the column “Consolidation,” see section “Changes in segment allocation” and effects from the reclassification of DB Schenker, see section “Accounting and valuation methods, c) Discontinued operation”.
2) Figure in the “DB Group” column for the year 2023 including the segment DB Schenker which is classified as discontinued operation.
3) For the previous year, relates to the discontinued operation as well as special items and reclassification of PPA amortization of customer contracts and the reconciliation of capital employed to the external presentation.
4) Previous year’s figures adjusted at DB Regional, DB InfraGO, Subsidiaries/Other, Integrated Rail System, DB Group adjusted and DB Group due to the adjusted treatment of internally produced and capitalized assets to inventories, see section “Comparability with the previous year”.
5) The non-cash items are included in the segment result shown.
6) Key figure from internal reporting, no external presentation.
7) Content-related allocation in accordance with management reporting.
8) Profit and loss transfer agreements were not assigned to segment assets or liabilities.
9) The number of employees comprises the workforce, excluding vocational trainees, and dual degree students at the end of the reporting period (part-time employees have been converted to full-time employees).