Reconciliation of consolidated comprehensive income
| JAN 1 THROUGH DEC 31 / € million | 2024 | 2023 1) |
|---|---|---|
| Net loss for the year | –764 | –2,351 |
| Change in items recognized directly in equity, which are not reclassified to the income statement | ||
| Changes due to the revaluation of defined benefit plans (continuing operations) | 148 | –381 |
| Changes due to the revaluation of defined benefit plans (discontinued operations) | 7 | –67 |
| 155 | –448 | |
| Change in items recognized directly in equity, which are reclassified to the income statement | ||
| Changes resulting from currency translation (continuing operations) | 78 | –8 |
| Changes resulting from currency translation (discontinued operations) | 58 | –88 |
| Changes resulting from market valuation of securities (continuing operations) | 10 | 0 |
| Changes resulting from market valuation of securities (discontinued operations) | – | 0 |
| Changes resulting from market valuation of cash flow hedges and reclassifications (continuing operations) | 172 | –67 |
| Changes resulting from market valuation of cash flow hedges and reclassifications (discontinued operations) | 3 | –11 |
| Share of profit items not recognized in the income statement due to investments accounted for using the equity method (continuing operations) | 2 | 3 |
| Share of profit items not recognized in the income statement due to investments accounted for using the equity method (discontinued operations) | – | – |
| 323 | –171 | |
| Balance of items covered directly in equity – other profits (before taxes) | 478 | –619 |
| Changes in deferred taxes on items recognized directly in equity, which are not reclassified to the income statement | ||
| Deferred taxes relating to revaluation of defined benefit plans (continuing operations) | 1 | –8 |
| Deferred taxes relating to revaluation of defined benefit plans (discontinued operations) | 1 | 5 |
| 2 | –3 | |
| Changes in deferred taxes on items recognized directly in equity, which are reclassified to the income statement | ||
| Deferred taxes relating to the change in the market valuation of cash flow hedges (continuing operations) | –3 | –1 |
| Deferred taxes relating to the change in the market valuation of cash flow hedges (discontinued operations) | –1 | 8 |
| –4 | 7 | |
| Balance of items recognized directly in equity – other profits (after taxes) | 476 | –615 |
| Comprehensive income | –288 | –2,966 |
| Comprehensive income | ||
| thereof comprehensive income attributable to shareholder of Deutsche Bahn AG | –330 | –3,007 |
| thereof remuneration entitlement of hybrid capital investors | 25 | 25 |
| thereof comprehensive income for the year attributable to non-controlling interests | 17 | 16 |
| Comprehensive income for the period attributable to shareholder of Deutsche Bahn AG from | ||
| continuing operations | –1,404 | –3,204 |
| discontinued operations | 1,074 | 197 |
1) Figures for 2023 adjusted due to classification of DB Schenker as discontinued operation.