Employee structure
Employees as of Dec 31 / FTE | 2024 | 2023 | Change | |
---|---|---|---|---|
absolute | % | |||
DB Long-Distance | 21,236 | 20,966 | +270 | +1.3 |
DB Regional | 42,405 | 39,587 | +2,818 | +7.1 |
DB Cargo | 29,483 | 31,359 | –1,876 | –6.0 |
DB InfraGO | 68,197 | 63,870 | +4,327 | +6.8 |
DB Energy | 2,149 | 2,055 | +94 | +4.6 |
Other | 62,090 | 61,876 | +214 | +0.3 |
DB Group 1) | 225,560 | 219,713 | +5,847 | +2.7 |
DB Group – comparable | 225,560 | 219,707 | +5,853 | +2.7 |
Changes in the scope of consolidation | – | –6 | +6 | –100 |
DB Group (including discontinuedoperations) | 296,662 | 326,781 | –30,119 | –9.2 |
thereof discontinued operations | 71,102 | 107,068 | –35,966 | –33.6 |
To guarantee better comparability, the number of employees is converted into full-time equivalents (FTE). Figures for part-time employees are measured in accordance with their share of the regular annual working time.
1) Figure for 2023 adjusted due to the reclassification of DB Schenker.
Women as of Dec 31 / NP | 2024 | 2023 | 2022 |
---|---|---|---|
DB Group | 80,740 | 85,911 | 84,347 |
Share (%) | 26.2 | 25.3 | 25.0 |
Germany | 56,644 | 55,620 | 52,394 |
Share (%) | 24.0 | 24.1 | 23.7 |
Including DB Schenker (discontinued operation).
Employees by regions and contract type as of Dec 31 / NP | 2024 | 2023 | Change | 2022 | |
---|---|---|---|---|---|
absolute | % | ||||
Germany | 236,369 | 231,080 | +5,289 | +2.3 | 221,343 |
Permanent | 227,974 | 221,043 | +6,931 | +3.1 | 211,842 |
Fixed-term | 8,395 | 10,037 | –1,642 | –16.4 | 9,501 |
Europe (excluding Germany) | 39,817 | 77,094 | –37,277 | –48.4 | 82,220 |
Permanent | 37,268 | 72,475 | –35,207 | –48.6 | 77,455 |
Fixed-term | 2,549 | 4,619 | –2,070 | –44.8 | 4,765 |
Asia/Pacific | 16,713 | 17,259 | –546 | –3.2 | 18,055 |
Permanent | 12,393 | 12,486 | –93 | –0.7 | 13,159 |
Fixed-term | 4,320 | 4,773 | –453 | –9.5 | 4,896 |
North America | 11,396 | 11,033 | +363 | +3.3 | 11,523 |
Permanent | 11,322 | 10,954 | +368 | +3.4 | 11,467 |
Fixed-term | 74 | 79 | –5 | –6.3 | 56 |
Rest of world | 3,824 | 3,635 | +189 | +5.2 | 3,743 |
Permanent | 3,546 | 3,350 | +196 | +5.9 | 3,382 |
Fixed-term | 278 | 285 | –7 | –2.5 | 361 |
DB Group | 308,119 | 340,100 | –31,981 | –9.4 | 336,884 |
Permanent | 292,503 | 320,308 | –27,805 | –8.7 | 317,306 |
Fixed-term | 15,616 | 19,792 | –4,176 | –21.1 | 19,578 |
Including DB Schenker (discontinued operation).
New hires
Germany (companies with about 98% of domestic employees).
Including DB Schenker (discontinued operation).
Excluding young talents, we recorded 25,554 external new hires in Germany in 2024 (previous year: 28,193). In this way we make an important contribution to implementing our central strategic HR objective and to the robustness of DB Group.