Overview
Revenues adjusted / € million | Total revenues | External revenues | ||||||
2023 | 2022 | Change | 2023 | 2022 | Change | |||
absolute | % | absolute | % | |||||
DB Long-Distance | 5,896 | 4,980 | +916 | +18.4 | 5,729 | 4,845 | +884 | +18.2 |
DB Regional | 9,706 | 9,039 | +667 | +7.4 | 9,536 | 8,921 | +615 | +6.9 |
DB Cargo | 5,582 | 5,244 | +338 | +6.4 | 5,279 | 4,998 | +281 | +5.6 |
DB Netze Track | 6,340 | 6,266 | +74 | +1.2 | 2,157 | 2,035 | +122 | +6.0 |
DB Netze Stations | 1,449 | 1,384 | +65 | +4.7 | 662 | 593 | +69 | +11.6 |
DB Energy | 3,970 | 4,200 | –230 | –5.5 | 1,952 | 2,451 | –499 | –20.4 |
Other | 6,829 | 6,123 | +706 | +11.5 | 775 | 696 | +79 | +11.4 |
Consolidation of the Integrated Rail System | –13,591 | –12,576 | –1,015 | +8.1 | – | – | – | – |
Integrated Rail System | 26,181 | 24,660 | +1,521 | +6.2 | 26,090 | 24,539 | +1,551 | +6.3 |
DB Schenker | 19,127 | 27,604 | –8,477 | –30.7 | 19,104 | 27,545 | –8,441 | –30.6 |
Consolidation other 1) | –114 | –179 | +65 | –36.3 | – | 1 | –1 | –100 |
DB Group 1) | 45,194 | 52,085 | –6,891 | –13.2 | 45,194 | 52,085 | –6,891 | –13.2 |
DB Group (incl. discontinued operations) | 49,212 | 56,296 | –7,084 | –12.6 | 49,212 | 56,296 | –7,084 | –12.6 |
thereof discontinued operations | 4,018 | 4,214 | –196 | –4.7 | 4,018 | 4,212 | –194 | –4.6 |
Operating profit figures / € million | EBITDA adjusted | EBIT adjusted | ||||||
2023 | 2022 | Change | 2023 | 2022 | Change | |||
absolute | % | absolute | % | |||||
DB Long-Distance | 483 | 389 | +94 | +24.2 | –43 | –39 | –4 | +10.3 |
DB Regional | 634 | 619 | +15 | +2.4 | –22 | –31 | +9 | –29.0 |
DB Cargo | –74 | –257 | +183 | –71.2 | –497 | –665 | +168 | –25.3 |
DB Netze Track | –435 | 1,244 | –1,679 | – | –1,098 | 601 | –1,699 | – |
DB Netze Stations | 20 | 195 | –175 | –89.7 | –150 | 29 | –179 | – |
DB Energy | 242 | 185 | +57 | +30.8 | 163 | 103 | +60 | +58.3 |
Other/consolidation Integrated Rail System | 118 | –85 | +203 | – | –429 | –598 | +169 | –28.3 |
Integrated Rail System | 988 | 2,290 | –1,302 | –56.9 | –2,076 | –600 | –1,476 | – |
DB Schenker | 1,909 | 2,512 | –603 | –24.0 | 1,129 | 1,841 | –712 | –38.7 |
Consolidation other 1) | –20 | –19 | –1 | +5.3 | –17 | –16 | –1 | +6.3 |
DB Group 1) | 2,877 | 4,783 | –1,906 | –39.8 | –964 | 1,225 | –2,189 | – |
Margin 1) (%) | 6.4 | 9.2 | –2.8 | – | –2.1 | 2.4 | –4.5 | – |
DB Group (incl. discontinued operations) | 3,272 | 5,210 | –1,938 | –37.2 | –865 | 1,253 | –2,118 | –169 |
thereof discontinued operations | 375 | 411 | –36 | –8.8 | 80 | 12 | +68 | – |
Capital expenditures / € million | Gross capital expenditures | Net capital expenditures | ||||||
2023 | 2022 | Change | 2023 | 2022 | Change | |||
absolute | % | absolute | % | |||||
DB Long-Distance | 1,657 | 1,667 | –10 | –0.6 | 1,657 | 1,666 | –9 | –0.5 |
DB Regional | 606 | 716 | –110 | –15.4 | 581 | 695 | –114 | –16.4 |
DB Cargo | 319 | 452 | –133 | –29.4 | 308 | 403 | –95 | –23.6 |
DB Netze Track | 10,746 | 8,969 | +1,777 | +19.8 | 2,830 | 1,738 | +1,092 | +62.8 |
DB Netze Stations | 1,595 | 1,434 | +161 | +11.2 | 505 | 397 | +108 | +27.2 |
DB Energy | 329 | 303 | +26 | +8.6 | 88 | 75 | +13 | +17.3 |
Other/consolidation Integrated Rail System | 665 | 611 | +54 | +8.8 | 662 | 604 | +58 | +9.6 |
Integrated Rail System | 15,917 | 14,152 | + 1,765 | +12.5 | 6,631 | 5,578 | +1,053 | +18.9 |
DB Schenker | 950 | 946 | +4 | +0.4 | 947 | 946 | +1 | +0.1 |
Consolidation other | – | – | – | – | – | – | – | – |
DB Group 1) | 16,867 | 15,098 | +1,769 | +11.7 | 7,578 | 6,524 | +1,054 | +16.2 |
thereof investment grants 1) | 9,289 | 8,574 | +715 | +8.3 | – | – | – | – |
DB Group (incl. discontinued operations) | 17,184 | 15,353 | +1,831 | +11.9 | 7,855 | 6,750 | +1,105 | +16.4 |
thereof discontinued operations | 318 | 255 | +63 | +24.7 | 278 | 227 | +51 | +22.5 |
1) Value for 2022 adjusted due to reclassification of DB Arriva.