Consolidated balance sheet
Assets
| € million | Note | Dec 31, 2023 | Dec 31, 2022 | 
| NON-CURRENT ASSETS | |||
| Property, plant and equipment | (13) | 54,037 | 52,268 | 
| Intangible assets | (14) | 2,819 | 2,854 | 
| Investments accounted for using the equity method | (15) | 408 | 446 | 
| Other investments and securities | (17) | 62 | 134 | 
| Receivables and other assets | (19) | 2,309 | 2,273 | 
| Derivative financial instruments | (21) | 679 | 559 | 
| Deferred tax assets | (16) | 652 | 510 | 
| 60,966 | 59,044 | ||
| CURRENT ASSETS | |||
| Inventories | (18) | 2,099 | 2,076 | 
| Other investments and securities | (17) | 519 | 502 | 
| Trade receivables | (19) | 5,447 | 6,334 | 
| Other receivables and other assets | (19) | 2,332 | 2,803 | 
| Income tax receivables | (20) | 52 | 65 | 
| Derivative financial instruments | (21) | 120 | 189 | 
| Cash and cash equivalents | (22) | 2,631 | 5,138 | 
| Held-for-sale assets | (23) | 3,306 | 152 | 
| 16,506 | 17,259 | ||
| Total assets | 77,472 | 76,303 | 
Equity and liabilities
| € million | Note | Dec 31,2023 | Dec 31, 2022 | 
| EQUITY | |||
| Subscribed capital | (24) | 2,150 | 2,150 | 
| Reserves | (25) | 5,388 | 4,901 | 
| Generated profits | (26) | 2,443 | 5,489 | 
| Equity attributable to shareholder of Deutsche Bahn AG | 9,981 | 12,540 | |
| Hybrid capital | (27) | 2,002 | 2,002 | 
| Non-controlling interests | (27) | 143 | 137 | 
| 12,126 | 14,679 | ||
| NON-CURRENT LIABILITIES | |||
| Financial debt | (28) | 33,971 | 31,186 | 
| Other liabilities | (29) | 986 | 933 | 
| Derivative financial instruments | (21) | 336 | 329 | 
| Pension obligations | (31) | 3,492 | 2,970 | 
| Other provisions | (32) | 2,877 | 2,960 | 
| Deferred items | (33) | 598 | 526 | 
| Deferred tax liabilities | (16) | 109 | 241 | 
| 42,369 | 39,145 | ||
| CURRENT LIABILITIES | |||
| Financial debt | (28) | 4,137 | 4,087 | 
| Trade liabilities | (29) | 6,224 | 7,940 | 
| Other liabilities | (29) | 3,998 | 4,463 | 
| Income tax liabilities | (30) | 144 | 243 | 
| Derivative financial instruments | (21) | 96 | 76 | 
| Other provisions | (32) | 5,456 | 4,610 | 
| Deferred items | (33) | 765 | 899 | 
| Liabilities in connection with assets held for sale | (23) | 2,157 | 161 | 
| 22,977 | 22,479 | ||
| Total assets | 77,472 | 76,303 | 


