Consolidated statement of changes in equity
€ million | Sub-scribed capital | Reserves | Generated profits | Equity attributable to shareholder of Deutsche Bahn AG | Hybrid capital | Non-controlling interests | Equity | ||||||
Capital reserves | Currency trans-lation | Fair value valuation of securities and invest-ments | Fair value valuation of cash flow hedges | Revalu-ation of pensions | Other move-ments | Total | |||||||
As of Jan 1, 2022 | 2,150 | 3,546 | 25 | 5 | –87 | –2,499 | –12 | 978 | 5,357 | 8,485 | 2,002 | 134 | 10,621 |
Capital increase/injection | – | 1,985 | – | – | – | – | – | 1,985 | – | 1,985 | – | – | 1,985 |
Capital decrease | – | – | – | – | – | – | – | – | – | – | – | –1 | –1 |
Dividend payment/remuneration hybrid capital | – | – | – | – | – | – | – | – | – | – | –25 | –9 | –34 |
Withdrawal from capital reserve | – | –413 | – | – | – | – | – | –413 | 413 | – | – | – | – |
Hedging results reclassified to the carrying amount of acquired inventories during the year 1) | – | – | – | – | – | – | – | – | – | – | – | – | – |
Other changes | – | – | – | – | – | – | 0 | 0 | –7 | –7 | – | –5 | –12 |
Comprehensive income | – | 0 | 24 | –9 | 275 | 2,061 | – | 2,351 | –274 | 2,077 | 25 | 18 | 2,120 |
thereof net profit/loss(after taxes) | – | – | – | – | – | – | – | – | –274 | –274 | 25 | 22 | –227 |
thereof currency effects | – | – | 24 | – | – | – | – | 24 | – | 24 | – | –5 | 19 |
thereof deferred taxes | – | – | – | – | –4 | –102 | – | –106 | – | –106 | – | – | –106 |
thereof market valuation/ reclassification | – | – | – | 0 | 279 | – | – | 279 | – | 279 | – | – | 279 |
thereof revaluation ofdefined benefit plans | – | – | – | – | – | 2,163 | – | 2,163 | – | 2,163 | – | 1 | 2,164 |
thereof share of items notrecognized in the incomestatement from investmentsaccounted for using theequity method | – | – | – | –9 | – | – | – | –9 | – | –9 | – | – | –9 |
As of Dec 31, 2022 | 2,150 | 5,118 | 49 | –4 | 188 | –438 | –12 | 4,901 | 5,489 | 12,540 | 2,002 | 137 | 14,679 |
1) Since January 1, 2023, effects from diesel price hedging are no longer reported in comprehensive income (item “Change in profit items recognized directly in equity, which are reclassified to the income statement”), but are recognized outside of comprehensive income in equity (item “ hedging results reclassified to the carrying amount of acquired inventories during the year”). A corresponding change in presentation as of December 31, 2022, would have resulted in a € 109 million higher comprehensive income.
€ million | Sub- scribed capital | Reserves | Generated profits | Equity attribut able to share holder of Deutsche Bahn AG | Hybrid capital | Non-con- trolling interests | Equity | ||||||
Capital reserves | Currency trans- lation | Fair value valuation of securities and invest- ments | Fair value valuation of cash flow hedges | Revalu- ation of pensions | Other move- ments | Total | |||||||
As of Jan 1, 2023 | 2,150 | 5,118 | 49 | –4 | 188 | –438 | –12 | 4,901 | 5,489 | 12,540 | 2,002 | 137 | 14,679 |
Capital increase/injection | – | 1,125 | – | – | – | – | – | 1,125 | – | 1,125 | – | – | 1,125 |
Capital decrease | – | – | – | – | – | – | – | – | – | – | – | – | – |
Dividend payment/ remuneration hybrid capital | – | – | – | – | – | – | – | – | –650 | –650 | –25 | –10 | –685 |
Withdrawal from capital reserve | – | – | – | – | – | – | – | – | – | – | – | – | – |
Hedging results reclassified to the carrying amount of acquired inventories during the year 1) | – | – | – | – | –28 | – | – | –28 | – | –28 | – | – | –28 |
Other changes | – | – | – | – | – | – | –2 | –2 | 3 | 1 | – | 0 | 1 |
Comprehensive income | – | – | –90 | 3 | –71 | –450 | – | –608 | –2,399 | –3,007 | 25 | 16 | –2,966 |
thereof net profit/loss (after taxes) | – | – | – | – | – | – | – | – | –2,399 | –2,399 | 25 | 23 | –2,351 |
thereof currency effects | – | – | –90 | – | – | – | – | –90 | – | –90 | – | –6 | –96 |
thereof deferred taxes | – | – | – | – | 7 | –3 | – | 4 | – | 4 | – | – | 4 |
thereof market valuation/reclassification | – | – | – | 0 | –78 | – | – | –78 | – | –78 | – | – | –78 |
thereof revaluation ofdefined benefit plans | – | – | – | – | – | –447 | – | –447 | – | –447 | – | –1 | –448 |
thereof share of items notrecognized in the incomestatement from investmentsaccounted for using theequity method | – | – | – | 3 | – | – | – | 3 | – | 3 | – | – | 3 |
As of Dec 31, 2023 | 2,150 | 6,243 | –41 | –1 | 89 | –888 | –14 | 5,388 | 2,443 | 9,981 | 2,002 | 143 | 12,126 |
1) Since January 1, 2023, effects from diesel price hedging are no longer reported in comprehensive income (item “Change in profit items recognized directly in equity, which are reclassified to the income statement”), but are recognized outside of comprehensive income in equity (item “ hedging results reclassified to the carrying amount of acquired inventories during the year”). A corresponding change in presentation as of December 31, 2022, would have resulted in a € 109 million higher comprehensive income.