Information by regions
For the period from Jan 1 through Dec 31 / € million | External revenues | Non-current assets 1) | Capital employed 1) | Gross capital expenditures | Net capital expenditures |
Employees 1) | ||||||
2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | |
Germany | 28,843 | 29,003 | 52,644 | 48,935 | 43,691 | 40,236 | 16,062 | 14,273 | 6,782 | 5,709 | 221,114 | 212,188 |
Europe (excluding Germany) 2) | 9,063 | 11,681 | 3,293 | 5,087 | 2,584 | 3,868 | 827 | 801 | 799 | 762 | 39,624 | 40,849 |
Asia/Pacific | 3,822 | 5,983 | 1,354 | 1,408 | 1,130 | 1,120 | 180 | 247 | 176 | 247 | 17,191 | 18,006 |
North America | 2,746 | 4,417 | 659 | 750 | 808 | 1,025 | 121 | 106 | 121 | 106 | 10,853 | 11,299 |
Rest of world | 720 | 1,001 | 62 | 58 | 94 | 93 | 23 | 39 | 23 | 39 | 3,641 | 3,735 |
Consolidation | – | – | –1,066 | –1,024 | –7 | –1,053 | –119 | –113 | –119 | –113 | – | – |
DB Group adjusted 2) | 45,194 | 52,085 | 56,946 | 55,214 | 48,300 | 45,289 | 17,094 | 15,353 | 7,782 | 6,750 | 292,423 | 286,077 |
Reconciliation | –3 | 0 | – | – | – | – | – | – | – | – | – | – |
DB Group 2) | 45,191 | 52,085 | 56,946 | 55,214 | 48,300 | 45,289 | 17,094 | 15,353 | 7,782 | 6,750 | 292,423 | 286,077 |
1) As of the balance sheet date.
2) 2022 figures for external revenues and employees adjusted due to changes to the presentation of DB Arriva as discontinued operations.