Seite drucken
Performance development
Performance figures
2022 | 2021 | ± absolute | ±% | |
PASSENGER TRANSPORT | ||||
Passengers (million) | 3,751 | 2,931 | +820 | +28.0 |
Passengers per day (million) | 10,3 | 8.0 | +2.3 | +28.8 |
RAIL | ||||
Passengers (million) | 1,980 | 1,413 | +567 | +40.1 |
thereof in Germany | 1,737 | 1,203 | +534 | +44.4 |
thereof DB Long-Distance | 132.0 | 81.9 | +50.1 | +61.2 |
Passengers per day (million) | 5.4 | 3.9 | +1.5 | +38.5 |
Volume sold (million pkm 1)) | 82,642 | 50,831 | +31,811 | +62.6 |
Volume produced (million train-path km 2)) | 692.6 | 680.3 | +12.3 | +1.8 |
Trains per day 3) | 23,325 | 23,505 | –180 | –0.8 |
Bus | ||||
Passengers (million) | 1,771 | 1,518 | +253 | +16.7 |
Passengers per day (million) | 4.9 | 4.2 | +0.7 | +16.7 |
Volume sold 3) ) (million pkm 1)) | 5,062 | 4,523 | +539 | +11.9 |
Volume produced (million bus km 4)) | 1,388 | 1,432 | –44 | –3.1 |
RAIL FREIGHT TRANSPORT | ||||
Freight carried (million t) | 222.3 | 226.5 | –4.2 | –1.9 |
thereof German companies | 186.4 | 187.7 | –1.3 | –0.7 |
Volume sold (million tkm 5)) | 84,468 | 84,850 | –382 | –0.5 |
thereof German companies | 59,607 | 60,324 | –717 | –1.2 |
Volume produced (million train-path km 2)) | 169.1 | 169.0 | +0.1 | +0.1 |
Trains per day | 2,632 | 2,689 | –57 | –2.1 |
Mean transport distance (km) | 380.0 | 374.6 | +5.4 | +1.4 |
Capacity utilization (t per train) | 499.4 | 502.0 | –2.6 | –0.5 |
FREIGHT FORWARDING AND LOGISTICS | ||||
Land transport shipments (million) | 102.8 | 110.7 | –7.9 | –7.1 |
Air freight volume (export) (thousand t) | 1,326 | 1,438 | –112 | –7.8 |
Ocean freight volume (export) (thousand TEU) | 1,909 | 2,003 | –94 | –4.7 |
Warehouse space contract logistics (million m²) | 8.6 | 8.4 | +0.2 | +2.4 |
INFRASTRUCTURE | ||||
Train kilometers on track infrastructure (million train-path km 2)) | 1,133 | 1,109 | +24 | +2.2 |
thereof non-Group railways | 419.8 | 414.3 | +5.5 | +1.3 |
Station stops (million) | 159.8 | 158.8 | +1.0 | +0.6 |
thereof non-Group railways | 45.1 | 46.1 | –1.0 | –2.2 |
1) Passenger kilometers: product of number of passengers and mean travel distance.
2) Train-path kilometers: driving performance in km of trains on rail.
3) Excluding DB Arriva.
4) Bus kilometers: driving performance in km of buses on road.
5) Ton kilometers: product of freight carried and mean transport distance.
Overview passenger transport
2022 | 2021 | ± absolute | ±% | |
PERFORMANCE FIGURES | ||||
Passengers (million) | 3,751 | 2,931 | +820 | +28.0 |
Passengers per day (million) | 10.3 | 8.0 | +2.3 | +28.8 |
RAIL | ||||
Passengers (million) | 1,980 | 1,413 | +567 | +40.1 |
DB Long-Distance | 132.0 | 81.9 | +50.1 | +61.2 |
DB Regional | 1,605 | 1,121 | +484 | +43.2 |
DB Arriva | 243.3 | 209.8 | +33.5 | +16.0 |
Passengers in Germany (million) | 1,737 | 1,203 | +534 | +44.4 |
Passengers per day (million) | 5.42 | 3.87 | +1.55 | +40.1 |
DB Long-Distance | 0.36 | 0.22 | +0.14 | +63.6 |
DB Regional | 4.40 | 3.07 | +1.33 | +43.3 |
DB Arriva | 0.67 | 0.57 | +0.10 | +17.5 |
Volume sold (million pkm) | 82,642 | 50,831 | +31,811 | +62.6 |
DB Long-Distance | 41,720 | 24,762 | +16,958 | +68.5 |
DB Regional | 34,754 | 21,407 | +13,347 | +62.3 |
DB Arriva | 6,167 | 4,663 | +1,504 | +32.3 |
Volume produced (million train-path km) | 692.6 | 680.3 | +12.3 | +1.8 |
DB Long-Distance | 158.9 | 144.4 | +14.5 | +10.0 |
DB Regional | 433.7 | 426.7 | +7.0 | +1.6 |
DB Arriva | 100.0 | 109.2 | –9.2 | –8.4 |
Other | 0.0 | 0.0 | – | – |
Trains per day 1) | 23,325 | 23,505 | –180 | –0.8 |
DB Long-Distance | 1,600 | 1,537 | +63 | +4.1 |
DB Regional | 21,725 | 21,968 | –243 | –1.1 |
Bus | ||||
Passengers (million) | 1,771 | 1.518 | +253 | +16.7 |
Volume sold 1) (million pkm) | 5,062 | 4,523 | +539 | +11.9 |
DB Regional | 5,049 | 4,515 | +534 | +11.8 |
Other | 12.9 | 8.3 | +4.6 | +55.4 |
Volume produced (million bus km) | 1,388 | 1,432 | –44 | –3.1 |
PUNCTUALITY (%) | ||||
Rail passenger transport in Germany | 91.0 | 93.8 | –2.8 | – |
DB Long-Distance | 65.2 | 75.2 | –10.0 | – |
DB Regional | 91.8 | 94.3 | –2.5 | – |
DB Arriva (rail) 93.5 92.3 + 1.2 – | 90.2 | 93.5 | –3.3 | – |
1) Excluding DB Arriva.
2022 | 2021 | ± absolute | ±% | |
ROLLING STOCK | ||||
ICE fleet (trains) | 367 | 341 | +26 | +7.6 |
Multiple units 1) | 4,946 | 5,123 | –177 | –3.5 |
S-Bahn (metro) d.c | 877 | 889 | –12 | –1.3 |
S-Bahn (metro) a.c. | 1,095 | 1,087 | +8 | +0.7 |
Diesel multiple units | 1,617 | 1,656 | –39 | –2.4 |
Rail buses | 3 | 3 | – | – |
Electric multiple units | 1,354 | 1,437 | –83 | –5.8 |
Trams | – | 51 | –51 | –100 |
Locomotives | 879 | 948 | –69 | –7.3 |
DB Long-Distance 2) | 364 | 372 | –8 | –2,2 |
DB Regional | 498 | 556 | –58 | –10.4 |
DB Arriva | 17 | 18 | –1 | –5.6 |
Sonstige | – | 2 | –2 | –100 |
Reisezugwagen 3) | 4,041 | 4,168 | –127 | –3.0 |
DB Fernverkehr | 2,028 | 2,137 | –109 | –5.1 |
DB Regio | 1,940 | 1,958 | –18 | –0.9 |
DB Arriva | 73 | 73 | – | – |
Seats (rail) (thousand) | 1,345 | 1,362 | –17 | –1.2 |
DB Long-Distance | 284 | 269 | +15 | +5.6 |
DB Regional | 954 | 949 | +5 | +0.5 |
DB Arriva | 104 | 142 | –38 | –26.8 |
Other | 2 | 2 | – | – |
Buses 4) | 25,096 | 25,525 | –429 | –1.7 |
DB Regional | 10,904 | 9,803 | +1,101 | +11.2 |
DB Arriva | 14,139 | 15,676 | –1,537 | –9.8 |
Sonstige | 53 | 46 | +7 | +15.2 |
Automobiles (Flinkster) 5) | 2,726 | 4,518 | –1,792 | –39.7 |
thereof electric vehicles | 302 | 345 | –43 | –12.5 |
Automobiles (CleverShuttle) | 196 | 110 | +86 | +78.2 |
Automobiles (ioki) | 386 | 253 | +133 | +52.6 |
Call a Bike | 13,467 | 13,018 | +449 | +3.4 |
thereof e-Call a Bike | 946 | 586 | +360 | +61.4 |
OTHER | ||||
Automatic ticketing machines | 5,628 | 5.732 | –104 | –1.8 |
DB Regional | 453 | 460 | –7 | –1.5 |
Combined ticketing machines | 5,175 | 5.272 | –97 | –1.8 |
BahnCards (thousand) | 5,107 | 4,558 | +549 | +12.0 |
BahnCard 100 | 46.4 | 36.2 | +10.2 | +28.2 |
BahnCard 50 | 1,302 | 1,215 | +87 | +7.2 |
BahnCard 25 | 3,759 | 3,306 | +453 | +13.7 |
Participants BahnBonus program (thousand) | 5,111 | 4,813 | +298 | +6.2 |
1) Including ICE T, ICE 3 and ICE 4.
2) Including ICE-1- andICE-2 power cars.
3) Including ICE cars.
4) DB Group and externally owned stock.
5) Vehicles of the Flinkster network in Germany, Austria and Italy.