Information by regions
Jan 1 to Dec 31 (€ million) | External revenues | Non-current | Capital | Gross capital | Net capital | Employees1) | ||||||
2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | |
Germany | 25,165 | 24,929 | 42,013 | 38,207 | 35,483 | 30,903 | 11,826 | 10,682 | 4,414 | 3,487 | 202,328 | 196,334 |
Europe (excluding Germany) | 13,653 | 13,593 | 7,953 | 6,044 | 6,863 | 5,356 | 1,186 | 506 | 1,151 | 492 | 92,106 | 92,336 |
Asia/Pacific | 3,121 | 3,035 | 1,143 | 847 | 1,076 | 787 | 133 | 79 | 133 | 79 | 16,890 | 16,751 |
North America | 1,924 | 1,905 | 263 | 196 | 389 | 371 | 37 | 16 | 37 | 16 | 9,285 | 9,736 |
Rest of world | 568 | 562 | 45 | 27 | 66 | 43 | 13 | 5 | 13 | 5 | 3,335 | 3,371 |
Consolidation | – | – | –849 | –782 | –878 | –803 | –102 | –83 | –102 | –83 | – | – |
DB Group adjusted | 44,431 | 44,024 | 50,568 | 44,539 | 42,999 | 36,657 | 13,093 | 11,205 | 5,646 | 3,996 | 323,944 | 318.528 |
Reconciliation | –1 | 41 | – | – | – | – | – | – | – | – | – | – |
DB Group | 44,430 | 44,065 | 50,568 | 44,539 | 42,999 | 36,657 | 13,093 | 11,205 | 5,646 | 3,996 | 323,944 | 318.528 |
1) As of the balance sheet date.