Reading recommendations from the Economic topic area
Performance management
Performance development in rail passenger transport in Germany was consistently positive in the year under review. DB Group’s TOCs contributed to this growth in particular.
However, in rail freight transport in Germany the volume sold decreased in the year under review due in part to a decline in goods transported by rail as a result of economic conditions. The overall train kilometers on track infrastructure in Germany continued to increase in the year under review.
Non-Group TOCs contributed to this growth in particular.
2019 | 2018 | ± absolut | ±% | |
PASSENGER TRANSPORT | ||||
Passengers (million) | 4,874 | 4,669 | +205 | +4.4 |
Passengers per day (million) | 13.4 | 12.8 | +0.6 | +4.7 |
Rail | ||||
Passengers (million) | 2,603 | 2,581 | +22 | +0.9 |
thereof in Germany | 2,123 | 2,088 | +35 | +1.7 |
thereof DB Long-distance | 150.7 | 147.9 | +2.8 | +1.9 |
Passengers per day (million) | 7.1 | 7.1 | – | – |
Volume sold (million pkm) 1) | 98,402 | 97,707 | +695 | +0.7 |
Volume produced (million train-path km) 2) | 767.3 | 781.3 | –14.0 | –1.8 |
Trains per day 3) | 23,466 | 24,068 | –602 | –2.5 |
BUS | ||||
Passengers (million) | 2,271 | 2,087 | +184 | +8.8 |
Passengers per day (million) | 6.2 | 5.7 | +0.5 | +8.8 |
Volume sold 3) (million pkm) 1) | 6,462 | 6,942 | –480 | –6.9 |
Volume produced (milion bus km) 4) | 1,554 | 1,602 | –48 | –3.0 |
RAIL FREIGHT TRANSPORT | ||||
Freight carried (million t) | 232.0 | 255.5 | –23.5 | –9.2 |
Volume sold (million tkm) 5) | 85,005 | 88,237 | –3,232 | –3.7 |
Volume produced (train-path km) 2) | 162.5 | 165.8 | –3.3 | –2.0 |
Trains per day | 2,732 | 2,873 | –141 | –4.9 |
Mean transport distance | 366.4 | 345.4 | +21.0 | +6.1 |
Capacity utilization (t per train) | 523.2 | 532.3 | –9.1 | –1.7 |
FREIGHT FORWARDING AND LOGISTICS | ||||
Shipments in land transport (thousand) | 107,132 | 106,468 | +664 | +0.6 |
Air freight volume (export) (thousand t) | 1,186 | 1,304 | –118 | –9.0 |
Ocean freight volume (export) (thousand TEU) | 2,294 | 2,203 | +91 | +4.1 |
Warehouse space contract logistics (million m2) | 8.4 | 8.3 | +0.1 | +1.2 |
INFRASTRUCTURE | ||||
Train kilometers on track infrastructure (million train-path km) 2) | 1,090 | 1,086 | +4 | +0.4 |
thereof non-Group railways | 368.3 | 349.3 | +19.0 | +5.4 |
Station stops (million) | 156.4 | 154.1 | +2.3 | +1.5 |
thereof non-Group railways | 40.2 | 37.0 | +3.2 | +8.6 |
1) Passenger kilometers: product of number of passengers and mean travel distance.
2) Train-path kilometers: driving performance in km of trains on rail.
3) Excluding DB Arriva.
4) Bus kilometers: driving performance in km of buses on road.
5) Ton kilometers: product of freight carried and mean transport distance.