Information by regions
Jan 1 to Dec 31 (€ million) | External | Non-current | Capital | Gross capital | Net capital | Employees 1) | ||||||
2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | |
Germany | 24,929 | 24,093 | 38,207 | 36,961 | 30,903 | 29,330 | 10,682 | 9,906 | 3,487 | 3,184 | 196,334 | 189,423 |
Europe (excluding Germany) | 13,593 | 13,318 | 6,044 | 6,030 | 5,356 | 5,340 | 506 | 546 | 492 | 544 | 92,336 | 93,655 |
Asia/Pacific | 3,035 | 2,935 | 847 | 793 | 787 | 824 | 79 | 61 | 79 | 61 | 16,751 | 15,971 |
North America | 1,905 | 1,801 | 196 | 192 | 371 | 339 | 16 | 9 | 16 | 9 | 9,736 | 8,921 |
Rest of world | 562 | 557 | 27 | 28 | 43 | 39 | 5 | 5 | 5 | 5 | 3,371 | 2,965 |
Consolidation | – | – | –782 | –749 | –803 | –779 | –83 | –63 | –83 | –63 | – | – |
DB Group adjusted | 44,024 | 42,704 | 44,539 | 43,255 | 36,657 | 35,093 | 11,205 | 10,464 | 3,996 | 3,740 | 318,528 | 310,935 |
Reconciliation | 41 | –11 | – | – | – | – | – | – | – | – | – | – |
DB Group | 44,065 | 42,693 | 44,539 | 43,255 | 36,657 | 35,093 | 11,205 | 10,464 | 3,996 | 3,740 | 318,528 | 310,935 |
1) As of the balance sheet date.