Development of the number of employees
Employees | 2018 | 2017 | Change | 2016 | ||
absolute | % | |||||
DB Long-Distance | 17,626 | 17,058 | +568 | +3.3 | 17,400 | |
DB Regional | 37,879 | 37,519 | +360 | +1.0 | 37,853 | |
DB Arriva | 55,327 | 56,848 | –1,521 | –2.7 | 56,564 | |
DB Cargo | 29,311 | 28,771 | +540 | +1.9 | 30,084 | |
DB Schenker | 78,780 | 74,628 | +4,152 | +5.6 | 70,805 | |
DB Netze Track | 48,143 | 46,489 | +1,654 | +3.6 | 44,957 | |
DB Netze Stations | 6,187 | 5,769 | +418 | +7.2 | 5,396 | |
DB Netze Energy | 1,789 | 1,768 | +21 | +1.2 | 1,777 | |
Other | 56,526 | 54,531 | +1,995 | +3.7 | 53,496 | |
DB Group | 331,568 | 323,381 | +8,187 | +2.5 | 318,332 |
The number of employees was up on the previous year as of December 31, 2018. At the business unit level, the number of employees increased notably at DB Schenker due to the continued growth path in the contract logistics division as well as in the maintenance and construction divisions at DB Netze Track. In addition, the number of employees at DB Long-Distance, DB Cargo and DB Netze stations also increased significantly. A decline was recorded at DB Arriva as a result of the cessation of a transport contract.
New hires by gender as of Dec 31 (NP) | 2018 | 2017 | Change | 2016 | ||
absolute | % | |||||
Germany | 205,041 | 197,985 | +7,056 | +3.6 | 195,692 | |
Europe (excluding Germany) | 96,465 | 97,307 | –842 | –0.9 | 96,119 | |
Asia/Pacific | 16,885 | 16,046 | +839 | +5.2 | 15,084 | |
North America | 9,798 | 9,055 | +743 | +8.2 | 8,730 | |
Rest of world | 3,379 | 2,988 | +391 | +13.1 | 2,707 | |
DB Group | 331,568 | 323,381 | +8,187 | +2.5 | 318,332 |
Germany recorded the largest absolute growth year on year. This was mainly a result of the development at DB Netze Track and DB Schenker. The percentage of employees outside of Germany was unchanged at about 38%.
New hires
New hires by gender as of Dec 31 (NP) | 2018 | 2017 | 2016 | |
< 30 years | 8,085 | 6,501 | 5,767 | |
Share of women (%) | 31.4 | 32.1 | 30.4 | |
30 – 49 years | 9,909 | 7,318 | 5,515 | |
Share of women (%) | 23.2 | 23.6 | 26.6 | |
≥ 50 years | 2,821 | 2,245 | 1,757 | |
Share of women (%) | 22.0 | 20.7 | 27. 2 | |
DB Group | 20,815 | 16,064 | 13,039 |
Germany (companies with about 98% of domestic employees).
This does not include the acceptance or hiring of vocational trainees and dual degree students.
The number of newly hired employees in Germany rose significantly once again. It is still important to develop and retain existing employees in the long term.
Employee turnover
Employee turnover (NP) | 2018 | 2017 | 2016 | |
Retirement-related turnover | 2,883 | 3,141 | 2,960 | |
thereof women | 570 | 650 | 592 | |
Other employee turnover | 8,524 | 7,144 | 7,204 | |
thereof women | 1,732 | 1,711 | 1,667 | |
Total | 11,407 | 10,285 | 10,164 |
Germany (companies with about 98% of domestic employees).
The figures indicate non-restructuring-related turnover of permanent employees. Part-time working in the lead-up to retirement is also included in retirement-related employee turnover.
Employee turnover (%) | 2018 | 2017 | 2016 | |
Retirement-related turnover | 1.4 | 1.6 | 1.6 | |
thereof women | 1.2 | 1.5 | 1.4 | |
Other employee turnover | 4.2 | 3.7 | 3.8 | |
thereof women | 3.8 | 3.9 | 3.9 | |
Total | 5.7 | 5.3 | 5.4 |
Germany (companies with about 98% of domestic employees).
The figures indicate non-restructuring-related turnover of permanent employees. Part-time working in the lead-up to retirement is also included in retirement-related employee turnover.
Turnover increased at a low level.