Information by regions
Jan 1 to Dec 31 / € million | Externalrevenues | Non-current assets 1) | Capital employed 1) | Gross capital expenditures | Netcapital expenditures | Employees 1) | ||||||
2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | |
Germany | 29,003 | 24,055 | 48,935 | 46,187 | 40,236 | 37,983 | 14,273 | 14,363 | 5,709 | 5,338 | 212,188 | 209,763 |
Europe (excluding Germany) | 15,892 | 14,278 | 5,087 | 5,757 | 3,868 | 4,145 | 801 | 833 | 762 | 813 | 78,908 | 84,260 |
Asia/Pacific | 5,983 | 4,957 | 1,408 | 1,291 | 1,120 | 1,139 | 247 | 258 | 247 | 258 | 18,006 | 16,985 |
North America | 4,417 | 3,180 | 750 | 271 | 1,025 | 680 | 106 | 40 | 106 | 40 | 11,299 | 9,256 |
Rest of world | 1,001 | 780 | 58 | 37 | 93 | 82 | 39 | 13 | 39 | 13 | 3,735 | 3,452 |
Consolidation | – | – | –1,024 | 977 | –1,053 | –1,009 | –113 | –120 | –113 | –120 | – | – |
DB Group adjusted | 56,296 | 47,250 | 55,214 | 52,566 | 45,289 | 43,020 | 15,353 | 15,387 | 6,750 | 6,342 | 324,136 | 323,716 |
Reconciliation | 0 | –175 | – | – | – | – | – | – | – | – | – | – |
DB Group | 56,296 | 47,075 | 55,214 | 52,566 | 45,289 | 43,020 | 15,353 | 15,387 | 6,750 | 6,342 | 324,136 | 323,716 |
1) As of balance sheet date.