Overview
Revenues adjusted / € million | Total revenues | External revenues | ||||||||
2022 | 2021 | Change | 2019 | 2022 | 2021 | Change | 2019 | |||
absolute | % | absolute | % | |||||||
DB Long-Distance | 4,980 | 2,911 | +2,069 | +71.1 | 4,985 | 4,845 | 2,792 | +2,053 | +73.5 | 4,824 |
DB Regional | 9,039 | 8,043 | +996 | +12.4 | 8,945 | 8,921 | 7,929 | +992 | +12.5 | 8,830 |
DB Cargo 1) | 5,244 | 4,982 | +262 | +5.3 | 4,449 | 4,998 | 4,713 | +285 | +6.0 | 4,188 |
DB Netze Track | 6,266 | 5,984 | +282 | +4.7 | 5,652 | 2,035 | 1,975 | +60 | +3.0 | 1,687 |
DB Netze Stations | 1,384 | 1,285 | +99 | +7.7 | 1,339 | 593 | 520 | +73 | +14.0 | 590 |
DB Netze Energy | 4,200 | 3,366 | +834 | +24.8 | 2,812 | 2,451 | 1,808 | +643 | +35.6 | 1,308 |
Other | 6,123 | 5,685 | +438 | +7.7 | 5,192 | 696 | 593 | +103 | +17.4 | 581 |
Consolidation Integrated Rail System 1) | –12,576 | –11,777 | –799 | +6.8 | –11,154 | – | – | – | – | – |
Integrated Rail System 1) | 24,660 | 20,479 | +4,181 | +20.4 | 22,220 | 24,539 | 20,330 | +4,209 | +20.7 | 22,008 |
DB Arriva | 4,214 | 4,069 | +145 | +3.6 | 5,410 | 4,212 | 4,067 | +145 | +3.6 | 5,405 |
DB Schenker 1) | 27,604 | 22,939 | +4,665 | +20.3 | 17,091 | 27,545 | 22,853 | +4,692 | +20.5 | 17,018 |
Consolidation other 1) | –182 | –237 | +55 | –23.2 | –290 | – | – | – | – | – |
DB Group | 56,296 | 47,250 | +9,046 | +19.1 | 44,431 | 56,296 | 47,250 | +9,046 | +19.1 | 44,431 |
Operating profit figures / € million | EBITDA adjusted | EBIT adjusted | ||||||||
2022 | 2021 | Change | 2019 | 2022 | 2021 | Change | 2019 | |||
absolute | % | absolute | % | |||||||
DB Long-Distance | 389 | –1,434 | +1,823 | – | 789 | –39 | –1,790 | +1,751 | –97.8 | 485 |
DB Regional | 619 | 218 | +401 | – | 1,056 | –31 | –417 | +386 | –92.6 | 408 |
DB Cargo 1) | –257 | –81 | –176 | – | 13 | –665 | –467 | –198 | +42.4 | –308 |
DB Netze Track | 1,244 | 1,010 | +234 | +23.2 | 1,443 | 601 | 334 | +267 | +79.9 | 807 |
DB Netze Stations | 195 | 160 | +35 | +21.9 | 349 | 29 | 1 | +28 | – | 210 |
DB Netze Energy | 185 | 254 | –69 | –27.2 | 128 | 103 | 169 | –66 | –39.1 | 43 |
Other/consolidation Integrated Rail System 1) | –85 | –25 | –60 | – | –162 | –598 | –545 | –53 | +9.7 | –622 |
Integrated Rail System 1) | 2,290 | 102 | +2,188 | – | 3,616 | –600 | –2,715 | +2,115 | –77.9 | 1,023 |
DB Arriva | 411 | 359 | +52 | +14.5 | 752 | 12 | –73 | +85 | – | 289 |
DB Schenker 1) | 2,512 | 1,826 | +686 | +37.6 | 1,082 | 1,841 | 1,234 | +607 | +49.2 | 538 |
Consolidation other | –3 | – | –3 | – | –14 | – | 2 | –2 | –100 | –13 |
DB Group | 5,210 | 2,287 | +2,923 | +128 | 5,436 | 1,253 | –1,552 | +2,805 | – | 1,837 |
Margin (%) | 9.3 | 4.8 | +4.5 | – | 12.2 | 2.2 | –3.3 | +5.5 | – | 4.1 |
Capital expenditureS / € million | Gross capital expenditures | Net capital expenditures | ||||||||
2022 | 2021 | Change | 2019 | 2022 | 2021 | Change | 2019 | |||
absolute | % | absolute | % | |||||||
DB Long-Distance | 1,667 | 1,507 | +160 | +10.6 | 1,241 | 1,666 | 1,507 | +159 | +10.6 | 1,241 |
DB Regional | 716 | 480 | +236 | +49.2 | 560 | 695 | 455 | +240 | +52.7 | 548 |
DB Cargo | 452 | 527 | –75 | –14.2 | 570 | 403 | 499 | –96 | –19.2 | 523 |
DB Netze Track | 8,969 | 9,349 | –380 | –4.1 | 7,441 | 1,738 | 1,738 | – | – | 1,055 |
DB Netze Stations | 1,434 | 1,380 | +54 | +3.9 | 1,096 | 397 | 297 | +100 | +33.7 | 262 |
DB Netze Energy | 303 | 340 | –37 | –10.9 | 193 | 75 | 66 | +9 | +13.6 | 61 |
Other/consolidation Integrated Rail System 1) | 611 | 695 | –84 | –12.1 | 612 | 604 | 689 | –85 | –12.3 | 611 |
Integrated Rail System 1) | 14,152 | 14,278 | –126 | –0.9 | 11,713 | 5,578 | 5,251 | +327 | +6.2 | 4,301 |
DB Arriva | 255 | 267 | –12 | –4.5 | 718 | 226 | 249 | –23 | –9.2 | 683 |
DB Schenker 1) | 946 | 842 | +104 | +12.4 | 662 | 946 | 842 | +104 | +12.4 | 662 |
Consolidation other | – | – | – | – | – | – | – | – | – | – |
DB Group | 15,353 | 15,387 | –34 | –0.2 | 13,093 | 6,750 | 6,342 | +408 | +6.4 | 5,646 |
thereof investment grants | 8,603 | 9,045 | –442 | –4.9 | 7,447 | – | – | – | – | – |
1) Figures for 2021 adjusted due to the intra-Group reallocation of the FLS business area.