Employee numbers and structure
Employees as of Dec 31 / FTE | 2022 | 2021 | Change | 2020 | |
absolute | % | ||||
DB Long-Distance | 19,139 | 18,790 | +349 | +1.9 | 18,794 |
DB Regional | 37,738 | 37,220 | +518 | +1.4 | 37,159 |
DB Cargo 1) | 31,167 | 30,753 | +414 | +1.3 | 30,052 |
DB Netze Track | 52,510 | 51,290 | +1,220 | +2.4 | 50,330 |
DB Netze Stations | 6,997 | 6,811 | +186 | +2.7 | 6,525 |
DB Netze Energy | 1,943 | 1,900 | +43 | +2.3 | 1,861 |
Other | 59,992 | 58,345 | +1,647 | +2.8 | 57,878 |
Integrated Rail System 1) | 209,486 | 205,109 | +4,377 | +2.1 | 202,599 |
DB Arriva | 38,059 | 43,189 | –5,130 | –11.9 | 46,008 |
DB Schenker 1) | 76,591 | 75,418 | +1,173 | +1.6 | 74,161 |
DB Group | 324,136 | 323,716 | +420 | +0.1 | 322,768 |
Changes in the scope of consolidation | –2,235 | –4,688 | +2,453 | –52.3 | ‒ |
DB Group – comparable | 321,901 | 319,028 | +2,873 | +0.9 | 322,768 |
To guarantee better comparability, the number of employees is converted into full-time employees (FTE). Figures for part-time employees are measured in accordance with their share of the regular annual working time.
1) Figures for 2021 adjusted due to the intra-Group reallocation of the FLS business unit.
As of December 31, 2022, the number of employees increased on a comparative basis. Key driver:
- Other division: rising business activities of the E.C.O. Group and increased vertical integration and expansion of innovative topics at DB Systel.
- DB Netze Track: development is primarily due to an increase in construction project management.
- DB Cargo: intra-Group reallocation of DB Schenker’s FLS business area.
- DB Schenker: takeover of USA Truck and positive development in air and ocean freight.
- DB Regional: mainly due to the takeover of Abellio transport services.
- DB Arriva: decline mainly due to the sale of activities in Sweden and Portugal.
Employees by regions as of Dec 31 / FTE | 2022 | 2021 | Change | 2020 | |
absolute | % | ||||
Germany | 212,188 | 209,763 | +2,425 | +1.2 | 207,996 |
Europe (excluding Germany) | 78,908 | 84,260 | –5,352 | –6.4 | 85,699 |
Asia/Pacific | 18,006 | 16,985 | +1,021 | +6.0 | 16,764 |
North America | 11,299 | 9,256 | +2,043 | +22.1 | 9,027 |
Rest of world | 3,735 | 3,452 | +283 | +8.2 | 3,282 |
DB Group | 324,136 | 323,716 | +420 | +0.1 | 322,768 |
The share of employees outside Germany remained unchanged at about 35% as of December 31, 2022.
Employee loyalty / years | 2022 | 2021 | 2020 |
Average length of service | 16 | 16 | 17 |
Average age | 44 | 45 | 45 |
Germany (companies with about 98% of domestic employees).
Women as of December 31 / NP | 2022 | 2021 | 2020 |
DB Group | 84,221 | 82,226 | 81,716 |
Share (%) | 25.0 | 24.4 | 24.3 |
Germany | 52,458 | 51,177 | 50,568 |
Share (%) | 23.7 | 23.4 | 23.3 |