Number of employees and employee structure Additional information
Employees as of Dec 31 / NP | 2022 | 2021 | Change | 2020 | |
absolute | % | ||||
DB Long-Distance | 20,206 | 19,836 | +370 | +1.9 | 19,873 |
DB Regional | 39,862 | 39,333 | +529 | +1.3 | 39,299 |
DB Cargo 1) | 31,755 | 31,338 | +417 | +1.3 | 30,586 |
DB Netze Track | 54,118 | 52,756 | +1,362 | +2.6 | 51,714 |
DB Netze Stations | 7,381 | 7,161 | +220 | +3.1 | 6,864 |
DB Netze Energy | 2,024 | 1,968 | +56 | +2.8 | 1,928 |
Other | 62,740 | 60,978 | +1,762 | +2.9 | 60,589 |
Integrated Rail System 1) | 218,086 | 213,370 | +4,716 | +2.2 | 210,853 |
DB Arriva | 39,912 | 46,031 | –6,119 | –13.3 | 48,796 |
DB Schenker 1) | 78,886 | 77,589 | +1,297 | +1.7 | 76,629 |
DB Group | 336,884 | 336,990 | –106 | – | 336,278 |
1) Figures for 2021 adjusted due to the intra-Group reallocation of the FLS business area.
As of December 31, 2022, the number of employees was almost stable.
New hires
New hires by gender (excLUDING young talents) as of Dec 31 / NP | 2022 | 2021 | 2020 |
<30 years | 8,247 | 7,161 | 8,247 |
Share of women (%) | 30.7 | 30.5 | 29.3 |
30 –49 years | 10,528 | 8,892 | 10,600 |
Share of women (%) | 25.4 | 21.9 | 21.4 |
≥50 years | 3,035 | 2,397 | 2,853 |
Share of women (%) | 21.6 | 18.9 | 21.1 |
DB Group | 21,810 | 18,450 | 21,700 |
Germany (companies with about 98% of domestic employees).
This does not include the acceptance or hiring of vocational trainees and dual-degree students.
The number of new hires in Germany increased significantly.
Employee turnover
Employee turnover / NP | 2022 | 2021 | 2020 |
Retirement-related turnover | 3,557 | 3,614 | 3,478 |
thereof women | 663 | 694 | 696 |
Other employee turnover | 13,050 | 11,166 | 9,218 |
thereof women | 2,738 | 2,296 | 1,862 |
Total | 16,607 | 14,780 | 12,696 |
Germany (companies with about 98% of domestic employees).
The figures indicate non-restructuring-related turnover of permanent employees. Part-time working in the lead-up to retirement is also included in retirement-related employee turnover.
Employee turnover / % | 2022 | 2021 | 2020 |
Retirement-related turnover | 1.6 | 1.7 | 1.6 |
thereof women | 1.3 | 1.4 | 1.4 |
Other employee turnover | 5.8 | 5.1 | 4.3 |
thereof women | 5.3 | 4.6 | 3.8 |
Total | 7.4 | 6.8 | 5.9 |
Germany (companies with about 98% of domestic employees).
The figures indicate non-restructuring-related turnover of permanent employees. Part-time working in the lead-up to retirement is also included in retirement-related employee turnover.
The increase in staff turnover is mainly due to employee-initiated turnover. This is shown by the increased flexibility on the labor market and the shortage of skilled labor.