Transformation Additional information
Diversity
In Germany, around 221,000 employees from over 100 nations work for DB Group and about 52,500 of them are women. The share of women in management positions by organizational structure, including companies covered by the Act for the Equal Participation of Women and Men in Management Positions (Gesetz für die gleichberechtigte Teilhabe von Frauen und Männern an Führungspositionen; FüPoG II), stood at 27.0% at all levels as of December 31, 2022 (as of December 31, 2021: 25.4%).
Management levels of executives and members of the Supervisory Board by gender as of Dec 31 / NP | 2022 | 2021 | 2020 |
Supervisory Board | 20 | 20 | 20 |
Share of women (%) | 35.0 | 30.0 | 35.0 |
Senior executives | 253 | 252 | 243 |
Share of women (%) | 21.7 | 19.0 | 16.9 |
Upper management | 1,063 | 1,072 | 1,039 |
Share of women (%) | 21.7 | 19.9 | 18.4 |
Middle management | 2,508 | 2,464 | 2,382 |
Share of women (%) | 24.0 | 22.2 | 22.0 |
Total executives (excluding Supervisory Board) | 3,824 | 3,788 | 3,664 |
Share of women (%) | 23.2 | 21.3 | 20.7 |
Germany (companies with about 98% of domestic employees).
The share of women among executives increased in 2022, demonstrating our efforts to increase the number of women in management. The increase in executives resulted mainly from the increased number of employees.
Employees by age as of Dec 31 / NP | 2022 | 2021 | 2020 |
<30 years | 31,342 | 30,312 | 29,929 |
30 – 49 years | 97,117 | 94,064 | 92,950 |
≥ 50 years | 89,006 | 89,644 | 90,008 |
Total | 217,465 | 214,020 | 212,887 |
Germany (companies with about 98% of domestic employees).
The share of employees over 50 continues to be high (about 41%).
Employees with severe disabilities by age as of Dec 31 / NP | 2022 | 2021 | 2020 |
<30 years | 427 | 377 | 326 |
30 – 49 years | 2,537 | 2,488 | 2,620 |
≥ 50 years | 9,269 | 9,419 | 9,540 |
Total | 12,233 | 12,284 | 12,486 |
Germany (companies with about 98% of domestic employees). Includes employees and vocational trainees with severe disabilities or equivalent circumstances.
The employment rate of severely disabled employees in Germany is 5.4%, which is above the 5% quota required by law.