Bonds
We issued ten new senior bonds through DB Finance in 2021 (total volume of about€ 4.9 billion). The funds were raised to refinance liabilities falling due and for ongoing general Group financing. All revenues from senior bonds not issued in euros were converted into euros. In 2021, demand for our bonds came primarily from institutional investors in Europe and Asia.
ISIN | Issuer | Currency | Volume lion) | Volume lion) | Coupon | Maturity | Term | |
CH0581947808 | DB | CHF | 400 | 370 | 0.100 | Jan 2036 | 15.0 | |
XS2295280411 | DB | GBP | 300 | 339 | 0.375 | Dec 2026 | 5.8 | |
XS2299091186 | DB | SEK | 5,000 | 494 | 0.478 | Feb 2026 | 5.0 | |
XS2331271242 | DB | EUR | 1,000 | 1,000 | 0.625 | Apr 2036 | 15.0 | |
CH0522158887 | DB | CHF | 325 | 296 | 0.200 | May 2033 | 12.0 | |
XS2343565698 | DB | AUD | 260 | 168 | 3.100 | May 2041 | 20.0 | |
XS2357951164 | DB | EUR | 1,000 | 1,000 | 1.125 | May 2051 | 29.9 | |
XS23625669321) | DB | NOK | 2,000 | 196 | 2.215 | Jul | 15.0 | |
XS2391406530 | DB | EUR | 750 | 750 | 0.350 | Sep 2031 | 10.0 | |
CH1137122797 | DB | CHF | 300 | 279 | 0.250 | Oct 2031 | 10.0 |
1) Private placement.
Event after the balance sheet date: Three bond issues
Through DB Finance, we issued three senior bonds with a total volume of € 1.1 billion at the beginning of 2022:
ISIN | Issuer | Cur- | Volume | Volume | Coupon (%) | Matu- | Term | |
XS2434704123 | DB Finance | AUD | 300 | 191 | 3.350 | Jan 2042 | 20.0 | |
XS2445114734 1) | DB Finance | EUR | 200 | 200 | 0.791 | Feb 2027 | 5.0 | |
XS2451376219 | DB Finance | EUR | 750 | 750 | 1.375 | Mar 2034 | 12.0 |
1) Private placement.