Consolidated statement of income
| JAN 1 THROUGH DEC 31 / € million | Note | 2021 | 2020 |
| Revenues | (1) | 47,075 | 39,901 |
| Inventory changes and other internally produced and capitalized assets | (2) | 3,884 | 3,564 |
| Overall performance | 50,959 | 43,465 | |
| Other operating income | (3) | 5,901 | 3,439 |
| Cost of materials | (4) | –28,419 | –22,757 |
| Personnel expenses | (5) | –19,219 | –18,297 |
| Depreciation and impairments | (6) | –3,804 | –5,372 |
| Other operating expenses | (7) | –5,716 | –5,235 |
| Operating income (EBIT) | –298 | –4,757 | |
| Result from investments accounted for using the equity method | (8) | –10 | –21 |
| Net interest income | (9) | –528 | –615 |
| Other financial result | (10) | 48 | –91 |
| Financial result | –490 | –727 | |
Loss before taxes on income | –788 | –5,484 | |
| Taxes on income | (11) | –123 | –223 |
Net loss for the year | –911 | –5,707 | |
|
| ||
| Net loss for the year |
|
| |
thereof net loss attributable to shareholder of Deutsche Bahn AG | –946 | –5.710 | |
thereof remuneration entitlement of hybrid capital investors | 26 | 26 | |
thereof net profit/loss for the year attributable to non-controlling interests | 9 | –23 | |
|
| ||
Earnings per share (€ per share) | (12) |
|
|
Undiluted | –2.20 | –13.28 | |
Diluted | –2.20 | –13.28 |
Reconciliation of consolidated comprehensive income
| JAN 1 THROUGH DEC 31 / € million | 2021 | 2020 |
| Net loss for the year | –911 | –5,707 |
Changes due to the revaluation of defined benefit plans | 1,482 | –1,067 |
| Change in items recognized directly in equity, which are not reclassified to the income statement | 1,482 | –1,067 |
Changes resulting from currency translation | 101 | –173 |
Changes resulting from market valuation of securities/ reclassification of cash flow hedges | 0 | 1 |
Changes resulting from market valuation of cash flow hedges | 91 | –23 |
Share of profit items not recognized in the income statement due to investments accounted for using the equity method | 3 | – |
| Change in profit items recognized directly in equity, which are reclassified to the income statement | 195 | –195 |
| Balance of profit items covered directly in equity (before taxes) | 1,677 | –1,262 |
Deferred taxes relating to the revaluation of defined benefit plans | –51 | –21 |
| Changes in deferred taxes on profit items recognized directly in equity, which are not reclassified to the income statement | –51 | –21 |
| Deferred taxes relating to the change in the market valuation of cash flow hedges | –7 | 1 |
Changes in deferred taxes on profit items recognized directly in equity, which are reclassified to the income statement | –7 | 1 |
| Balance of profit items recognized directly in equity (after taxes) | 1,619 | –1,282 |
| Comprehensive income | 708 | –6,989 |
| Comprehensive income | ||
| thereof comprehensive income attributable to shareholder of Deutsche Bahn AG | 674 | –6,987 |
thereof remuneration entitlement of hybrid capital investors | 26 | 26 |
thereof comprehensive income for the year attributable to non-controlling interests | 8 | –28 |



