Information by regions
JAN 1 TO DEC 31 / € million | External revenues | Non-current assets 1) | Capital | Gross capital expenditures | Net capital expenditures | Employees 1) | ||||||
2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | |
Germany | 24,055 | 21,568 | 46,187 | 43,811 | 37,983 | 36,671 | 14,363 | 13,282 | 5,338 | 4,788 | 209,763 | 207,996 |
Europe (excluding Germany) | 14,278 | 12,031 | 5,757 | 5,799 | 4,145 | 4,472 | 833 | 1,012 | 813 | 990 | 84,260 | 85,699 |
Asia/Pacific | 4,957 | 3,519 | 1,291 | 1,109 | 1,139 | 1,026 | 258 | 182 | 258 | 182 | 16,985 | 16,764 |
North America | 3,180 | 2,236 | 271 | 243 | 680 | 483 | 40 | 38 | 40 | 38 | 9,256 | 9,027 |
Rest of world | 780 | 548 | 37 | 36 | 82 | 60 | 13 | 8 | 13 | 8 | 3,452 | 3,282 |
Consolidation | – | – | –977 | –919 | –1,009 | –948 | –120 | –120 | –120 | –120 | – | – |
DB Group adjusted | 47,250 | 39,902 | 52,566 | 50,079 | 43,020 | 41,764 | 15,387 | 14,402 | 6,342 | 5,886 | 323,716 | 322,768 |
Reconciliation | –175 | –1 | – | – | – | – | – | – | – | – | – | – |
DB Group | 47,075 | 39,901 | 52,566 | 50,079 | 43,020 | 41,764 | 15,387 | 14,402 | 6,342 | 5,886 | 323,716 | 322,768 |
1) As of balance sheet date.