Revenues
REVENUES / € million | 2021 | 2020 | Change | 2019 | ||
absolute | % | |||||
Revenues | 47,075 | 39,901 | +7,174 | +18.0 | 44,430 | |
Special items | 175 | 1 | + 174 | – | 1 | |
Revenues adjusted | 47,250 | 39,902 | +7,348 | +18.4 | 44,431 | |
thereof Integrated Rail System | 20,020 | 18,511 | +1,509 | +8.2 | 22,220 | |
Changes in the scope of consolidation | –39 | –6 | –33 | – | ‒ | |
Exchange rate changes | –36 | – | –36 | – | ‒ | |
Revenues comparable | 47,175 | 39,896 | +7,279 | +18.2 | 44,431 | |
thereof Integrated Rail System | 19,988 | 18,505 | +1,483 | +8.0 | 22,220 |
Revenues increased mainly as a result of the development of freight rates at DB Schenker. With the exception of DB Netze Stations (renting business declined due to the Covid-19 pandemic), the business units in the Integrated Rail System also recorded increasing revenues. The main drivers were the recovery in demand at DB Cargo, market-related price effects at DB Netze Energy and higher concession fees at DB Regional. Covid-19-related passenger declines in the first quarter of 2021 and the wage dispute with the GDL curbed this development. However, the fact that the first quarter of 2020 was still largely unaffected by Covid-19 should also be taken into account when comparing.
Revenues at DB Arriva increased slightly, mainly as aresult of recovery effects, greater government support measures and exchange rate effects. The cessation of the Rail North (ARN) Franchise (2020 Integrated Report) in 2020 curbed this development.
The special items remained irrelevant to the revenue development and in 2021 resulted mainly from revenue discounts in connection with court proceedings in the infrastructure. Changes in the scope of consolidation and exchange rate changes also had no material impact:
- The effects from changes to the scope of consolidation related to the Other area (€ +21 million), DB Schenker (€ +12 million) and DB Netze Track (€ +6 million) in 2021, and to DB Long-Distance (€ –4 million) and DB Netze Stations (€ –2 million) in 2020.
- The effects of exchange rate changes applied primarily to DB Arriva (€ +82 million), DB Cargo (€ +6 million) and DB Schenker (€ –51 million).
Revenue structure
EXTERNAL REVENUE STRUCTURE ADJUSTED / % | 2021 | 2020 | 2019 | |
DB Long-Distance | 5.9 | 6.9 | 10.9 | |
DB Regional | 16.8 | 18.9 | 19.9 | |
DB Cargo | 8.9 | 9.7 | 9.4 | |
DB Netze Track | 4.2 | 4.5 | 3.8 | |
DB Netze Stations | 1.1 | 1.3 | 1.3 | |
DB Netze Energy | 3.8 | 3.3 | 2.9 | |
Other | 1.2 | 1.3 | 1.3 | |
Integrated Rail System | 41.9 | 45.9 | 49.5 | |
DB Arriva | 8.6 | 10.0 | 12.2 | |
DB Schenker | 49.5 | 44.1 | 38.3 | |
DB Group | 100 | 100 | 100 |
As a result of the very strong increase in revenues, the revenue structure has shifted noticeably in favor of DB Schenker. Its share increased to just under half of consolidated revenues.
EXTERNAL REVENUES ADJUSTED BY REGIONS / € million | 2021 | 2020 | Change | 2019 | ||
absolute | % | |||||
Germany | 24,055 | 21,568 | +2,487 | +11.5 | 25,165 | |
Europe (excluding Germany) | 14,278 | 12,031 | +2,247 | +18.7 | 13,653 | |
Asia/Pacific | 4,957 | 3,519 | +1,438 | + 40.9 | 3,121 | |
North America | 3,180 | 2,236 | + 944 | +42.2 | 1,924 | |
Rest of world | 780 | 548 | + 232 | +42.3 | 568 | |
DB Group | 47,250 | 39,902 | +7,348 | +18.4 | 44,431 |
Overall, regional revenue development was positive:
- In Germany, in addition to the development in the Integrated Rail System, significant revenue growth at DB Schenker also had an impact.
- The positive revenue development in the other regions was driven by the development of DB Schenker.