Employee numbers and structure
EMPLOYEES AS OF DEC 31 / FTE | 2021 | 2020 | Change | 2019 | ||
absolute | % | |||||
DB Long-Distance | 18,790 | 18,794 | –4 | – | 17,289 | |
DB Regional | 37,220 | 37,159 | +61 | +0.2 | 36,374 | |
DB Cargo | 30,057 | 30,052 | +5 | – | 29,525 | |
DB Netze Track | 51,290 | 50,330 | +960 | +1.9 | 48,787 | |
DB Netze Stations | 6,811 | 6,525 | +286 | +4.4 | 6,216 | |
DB Netze Energy | 1,900 | 1,861 | +39 | +2.1 | 1,772 | |
Other | 58,345 | 57,878 | +467 | +0.8 | 55,497 | |
Integrated Rail System | 204,413 | 202,599 | +1,814 | +0.9 | 195,460 | |
DB Arriva | 43,189 | 46,008 | –2,819 | –6.1 | 52,331 | |
DB Schenker | 76,114 | 74,161 | +1,953 | 2.6 | 76,153 | |
DB Group | 323,716 | 322,768 | +948 | +0.3 | 323,944 | |
| –605 | – | –605 | – | ‒ | |
DB Group – comparable | 323,111 | 322,768 | +343 | +0.1 | 323,944 |
To guarantee better comparability, the number of employees is converted into full-time employees (FTE).
Figures for part-time employees are measured in accordance with their share of the regular annual working time.
As of December 31, 2021, the number of employees was at the same level as at the end of the previous year. Declines at DB Arriva, mainly due to the Covid-19-related decline in demand for UK Bus, were fully offset by an increase at DB Schenker, mainly as a result of the positive business development and a slightly higher number of employees in the Integrated Rail System. Measures to increase capacity and quality at DB Netze Track and DB Netze Stations was the main factor here. In the Other area, the number of employees also increased due, among other things, to expanded digitalization and quality measures, additional hygiene and safety requirements as a result of the Covid-19 pandemic, and the increase in in-house production.
EMPLOYEES BY REGIONS | 2021 | 2020 | Change | 2019 | ||
absolute | % | |||||
Germany | 209,763 | 207,996 | +1,767 | +0.8 | 202,328 | |
Europe (excluding Germany) | 84,260 | 85,699 | –1,439 | –1.7 | 92,106 | |
Asia/Pacific | 16,985 | 16,764 | +221 | +1.3 | 16,890 | |
North America | 9,256 | 9,027 | +229 | 2.5 | 9,285 | |
Rest of world | 3,452 | 3,282 | +170 | +5.2 | 3,335 | |
DB Group | 323,716 | 322,768 | +948 | +0.3 | 323,944 |
EMPLOYEE LOYALTY / years | 2021 | 2020 | 2019 | |
Average length of service | 16 | 17 | 17 | |
Average age | 45 | 45 | 45 |
Germany (companies with about 98% of domestic employees).
SHARE OF WOMEN AS OF DEC 31 / % | 2021 | 2020 | 2019 | |
DB Group | 24.4 | 24.3 | 24.3 | |
in Germany | 23.4 | 23.3 | 23.3 |
Further information can be found in the section Number of employees and employee structure.