Customer satisfaction
Development in the year under review
CUSTOMER SATISFACTION / SI | 2021 | 2020 | 2019 | |
DB Long-Distance | 77.8 | 80.2 | 76.5 | |
DB Regional (rail) | 71.6 | 69.0 | 66.1 | |
DB Regional (bus) 1) | 75 | 71 | 73 | |
DB Cargo | 70 | 68 | 61 | |
DB Netze Stations (passengers/visitors) | 73 | 72 | 69 | |
DB Arriva (bus and rail, United Kingdom) | 77 | 80 | 78 | |
DB Schenker | 68 | 74 | 71 |
1) Change in method from 2020 onwards.
Regular evaluation of customer satisfaction is hugely important to us. The surveys are conducted anonymously and by independent market research institutes. Details on development in the individual business units can be found in the chapter Business unit development.