Number of employees and employee structure
EMPLOYEES AS OF DEC 31 / NP | 2021 | 2020 | Changed | 2019 | ||
absolute | % | |||||
DB Long-Distance | 19,836 | 19,873 | –37 | –0.2 | 18,370 | |
DB Regional | 39,333 | 39,299 | +34 | +0.1 | 38,462 | |
DB Cargo | 30,606 | 30,586 | +20 | +0.1 | 29,998 | |
DB Netze Track | 52,756 | 51,714 | +1,042 | +2.0 | 50,107 | |
DB Netze Stations | 7,161 | 6,864 | +297 | +4.3 | 6,595 | |
DB Netze Energy | 1,968 | 1,928 | +40 | +2.1 | 1,829 | |
Other | 60,978 | 60,589 | +389 | +0.6 | 58,131 | |
Integrated Rail System | 212,638 | 210,853 | +1,785 | +0.8 | 203,492 | |
DB Arriva | 46,031 | 48,796 | –2,765 | –5.7 | 55,283 | |
DB Schenker | 78,321 | 76,629 | +1,692 | +2.2 | 79,136 | |
DB Group | 336,990 | 336,278 | +712 | +0.2 | 337,911 |
As of December 31, 2021, the number of employees was at the same level as at the end of the previous year.
EMPLOYEES BY REGIONS AS OF DEC 31 / NP | 2021 | 2020 | Change | 2019 | ||
absolute | % | |||||
Germany | 218,705 | 217,028 | +1,677 | +0.8 | 211,300 | |
Europe (excluding Germany) | 88,486 | 89,990 | –1,504 | –1.7 | 96,901 | |
Asia/Pacific | 17,021 | 16,806 | +215 | +1.3 | 16,980 | |
North America | 9,311 | 9,163 | +148 | +1.6 | 9,390 | |
Rest of world | 3,467 | 3,291 | +176 | +5.3 | 3,340 | |
DB Group | 336,990 | 336,278 | +712 | +0.2 | 337,911 |
The share of employees outside Germany was about 35%, the same level as in the previous year (as of December 31, 2020: about 35%).