Employee turnover
EMPLOYEE TURNOVER / NP | 2021 | 2020 | 2019 | |
Retirement-related turnover | 3,614 | 3,478 | 3,212 | |
thereof women | 694 | 696 | 692 | |
Other employee turnover | 11,166 | 9,218 | 10,043 | |
thereof women | 2,296 | 1,862 | 2,129 | |
Total | 14,780 | 12,696 | 13,255 |
Germany (companies with about 98% of domestic employees).
The figures indicate non-restructuring-related turnover of permanent employees. Part-time working in the lead-up to retirement is also included in retirement-related employee turnover.
EMPLOYEE TURNOVER / % | 2021 | 2020 | 2019 | |
Retirement-related turnove | 1.7 | 1.6 | 1.5 | |
thereof women | 1.4 | 1.4 | 1.5 | |
Other employee turnover | 5.1 | 4.3 | 4.8 | |
thereof women | 4.6 | 3.8 | 4.5 | |
Total | 6.8 | 5.9 | 6.3 |
Germany (companies with about 98% of domestic employees).
The figures indicate non-restructuring-related turnover of permanent employees.
Part-time working in the lead-up to retirement is also included in retirement-related employee turnover.
The rise in turnover under other employee turnover is largely due to personnel members leaving to become “extended” personnel members (for example parental leave, long-term or permanent illness).