New hires
NEW HIRES BY GENDER (EXCLUDING YOUNG PROFESSIONALS) AS OF DEC 31 / NP | 2021 | 2020 | 2019 | |
<30 years | 7,161 | 8,247 | 8,693 | |
Share of women (%) | 30.5 | 29.3 | 28.8 | |
30 –49 years | 8,892 | 10,600 | 10,922 | |
Share of women (%) | 21.9 | 21.4 | 21.9 | |
≥50 years | 2,397 | 2,853 | 3,143 | |
Share of women (%) | 18.9 | 21.1 | 20.4 | |
DB Group | 18,450 | 21,700 | 22,758 |
Germany (companies with about 98% of domestic employees).
This does not include the acceptance or hiring of vocational trainees and dual-degree students.
The number of newly hired employees in Germany remains at a high level.