Number of employees and employee structure
Employees | 2019 | 2018 | Change | 2017 | ||
absolute | % | |||||
| DB Long-Distance | 18.370 | 17.626 | +744 | +4.2 | 17.058 |
DB Regional | 38.462 | 37.879 | +583 | +1.5 | 37.519 | |
DB Cargo | 29.998 | 29.311 | +687 | +2.3 | 28.771 | |
DB Netze Track | 50.107 | 48.143 | +1.964 | +4.1 | 46.489 | |
DB Netze Stations | 6.595 | 6.187 | +408 | +6.6 | 5.769 | |
DB Netze Energy | 1.829 | 1.789 | +40 | +2.2 | 1.768 | |
Other | 58.131 | 56.526 | +1.605 | +2.8 | 54.531 | |
Integrated rail system | 203.492 | 197.461 | +6.031 | +3.1 | 191.905 | |
DB Arriva | 55.283 | 55.327 | –44 | –0.1 | 56.848 | |
DB Schenker | 79.136 | 78.780 | +356 | +0.5 | 74.628 | |
DB Group | 337.911 | 331.568 | +6.343 | +1.9 | 323.381 |
The number of employees in DB Group was up compared to the end of the previous year as of December 31, 2019. At the business unit level, the number of employees increased in particular at DB Netze Track in maintenance and construction projects and operations as well as in Subsidiaries/Other, mainly at DB AG and DB Vehicle Maintenance, as well as through the expansion of innovative areas at DB Systel. The number of employees also increased at DB Long-Distance, DB Regional and DB Cargo.
Employees by regions | 2019 | 2018 | Change | 2017 | ||
absolute | % | |||||
| Germany | 211,300 | 205,041 | +6,259 | +3.1 | 197,985 |
Europe (excluding Germany) | 96,901 | 96,465 | +436 | +0.5 | 97,307 | |
Asia/Pacific | 16,980 | 16,885 | +95 | +0.6 | 16,046 | |
North America | 9,390 | 9,798 | –408 | –4.2 | 9,055 | |
Rest of world | 3,340 | 3,379 | –39 | –1.2 | 2,988 | |
DB Group | 337,911 | 331,568 | +6,343 | +1.9 | 323,381 |
The number of employees worldwide also increased as a result of the sharp increase in Germany. The share of employees outside Germany is almost unchanged at about 37% (as of December 31, 2018: about 38%).