Overview
At a glance
| Selected key figures | 2025 | 2024 | Change | |
|---|---|---|---|---|
| absolute | % | |||
| Key financial figures (€ million) | ||||
| Revenues | 26,985 | 26,203 | +782 | +3.0 |
| Loss before taxes on income | –2,304 | –1,367 | –937 | +68.5 |
| Net profit / loss for the year | 5,349 | –764 | +6,113 | – |
| EBITDA adjusted | 3,723 | 2,943 | +780 | +26.5 |
| EBIT adjusted | 297 | –333 | +630 | – |
| Equity as of Dec 31 | 30,161 | 17,203 | +12,958 | +75.3 |
| Net financial debt as of Dec 31 | 20,694 | 32,574 | –11,880 | –36.5 |
| Total assets as of Dec 31 | 88,877 | 83,898 | +4,979 | +5.9 |
| Capital employed as of Dec 31 | 52,837 | 52,166 | +671 | +1.3 |
| Return on capital employed (ROCE) (%) | 0.6 | –0.6 | +1.2 | – |
| Debt coverage (%) | 13.4 | 6.0 | +7.4 | – |
| Gross capital expenditures | 21,854 | 18,247 | +3,607 | +19.8 |
| DB-financed net capital expenditures 1) | 5,895 | 5,944 | –49 | –0.8 |
| Cash flow from operating activities | 3,946 | 4,567 | –621 | –13.6 |
| Key performance figures | ||||
| Passengers (million) | 2,498 | 2,429 | +69 | +2.8 |
| Rail passenger transport | ||||
| Punctuality DB passenger transport (rail) in Germany (%) | 88.0 | 89.5 | –1.5 | – |
| Punctuality DB Long-Distance (%) | 60.1 | 62.5 | –2.4 | – |
| Passengers (million) | 1,930 | 1,867 | +63 | +3.4 |
| thereof DB Long-Distance | 135.8 | 133.4 | +2.4 | +1.8 |
| Volume sold (million pkm) | 86,964 | 84,707 | +2,257 | +2.7 |
| thereof DB Long-Distance | 45,492 | 44,106 | +1,386 | +3.1 |
| Volume produced (million train-path km) | 585.4 | 566.7 | +18.7 | +3.3 |
| Rail freight transport | ||||
| Freight carried (million t) | 165.2 | 179.8 | –14.6 | –8.1 |
| thereof German companies | 128.0 | 148.6 | –20.6 | –13.9 |
| Volume sold 2) (million tkm) | 58,531 | 68,545 | –10,014 | –14.6 |
| thereof German companies | 36,567 | 46,435 | –9,868 | –21.3 |
| Rail infrastructure | ||||
| Punctuality (rail) in Germany 3) (%) | 86.5 | 88.1 | –1.6 | – |
| Punctuality DB Group (rail) in Germany (%) | 87.9 | 89.4 | –1.5 | – |
| Train kilometers on track infrastructure (million train-path km) | 1,108 | 1,103 | +5 | +0.5 |
| thereof non-Group railways | 455.1 | 448.8 | +6.3 | +1.4 |
| Share of non-Group railways (%) | 41.1 | 40.7 | +0.4 | – |
| Station stops (million) | 159.6 | 160.1 | –0.5 | –0.3 |
| thereof non-Group railways | 47.7 | 49.3 | –1.6 | –3.2 |
| Bus transport | ||||
| Passengers (million) | 567.3 | 562.2 | +5.1 | +0.9 |
| Volume sold (million pkm) | 6,322 | 6,266 | +56 | +0.9 |
| Volume produced (million bus km) | 553.5 | 555.4 | –1.9 | –0.3 |
| Further key figures | ||||
| Order book in passenger transport as of Dec 31 (€ billion) | 99.5 | 91.7 | +7.8 | +8.5 |
| Operating length of rail network as of Dec 31 (km) | 33,502 | 33,478 | +24 | +0.1 |
| Passenger stations as of Dec 31 | 5,713 | 5,703 | +10 | +0.2 |
| Rating Moody’s / S & P Global Ratings | Aa 1 / AA+ | Aa 1 / AA– | – | – |
| Employees as of Dec 31 (FTE) | 219,152 | 225,560 | –6,408 | –2.8 |
| Share of women as of Dec 31 (%) | 22.9 | 23.3 | –0.4 | – |
| Employee satisfaction 4) (SI) | – | 3.8 | – | – |
| Absolute CO₂e emissions Scope 1 and 2 compared to 2019 5) (%) | –21.8 | –19.2 | –2.6 | – |
| Share of renewable energies in the DB traction current mix 6) (%) | 71.5 | 69.8 | +1.7 | – |
| Track kilometers noise-remediated in total as of Dec 31 (km) | 2,422 | 2,324 | +98 | +4.2 |
1) Excluding additional equity increases by the Federal Government for infrastructure financing.
2) Chargeable services (tariff ton kilometers).
3) Non-Group and DB Group train operating companies.
4) 2024 including DB Schenker.
5) In 2024, only includes DB Fahrzeuginstandhaltung GmbH from the Subsidiaries / Other division and only DB Cargo AG and foreign subsidiaries without their stationary facilities from DB Cargo and not DB Energy.
6) In Germany. The data for 2025 represents a forecast as of January 2026. The previous year’s figure corresponds to the status of the statutory electricity labeling in accordance with the German Energy Industry Act (Energiewirtschaftsgesetz; EnWG) and may, therefore, differ from the provisional figure from the previous year’s report. The share of renewable energies is presented separately without support from the Renewable Energy Sources Act (Erneuerbare-Energien-Gesetz; EEG ).