Development of the order book
Awarded transport contracts
| German regional rail passenger transport market / million train-path km | 2025 | 2024 | ||
|---|---|---|---|---|
| p. a. | Total | p. a. | Total | |
| Tender procedures (number) | 26 | – | 19 | – |
| thereof to DB Regional | 14 | – | 9 | – |
| Awarded tender volume | 90.4 | 973.2 | 52.3 | 382.0 |
| thereof DB services (%) | 50 | – | 56 | – |
| thereof to DB Regional | 53.3 | 569.1 | 29.7 | 234.2 |
| Hit rate (%) | 59 | 58 | 57 | 61 |
| Significant contracts won | ||||
| Network 35 Stuttgart-Bodensee Lot 1 (express network) | 9.8 | 137.6 | – | – |
| Electric Network North Magdeburg (ENORM) | 7.9 | 118.2 | – | – |
| Isar-Noris-Altmühl (INA) | 6.4 | 76.7 | – | – |
| Central Network SH | 4.9 | 58.8 | – | – |
| Central Thuringia Battery Network (MAN) | 3.6 | 53.7 | – | – |
| Network 35 Stuttgart-Bodensee Lot 3 (North Baden-Upper Swabia) | 6.6 | 49.0 | – | – |
The volume of contracts awarded for regional rail passenger transport increased significantly in 2025. The hit rate (entire contract term) has fallen slightly.
| German public road passenger transport market / million commercial vehicle km | 2025 | 2024 | ||
|---|---|---|---|---|
| p. a. | Total | p. a. | Total | |
| Tender procedures (number) | 197 | – | 203 | – |
| thereof with participation by DB Regional | 151 | – | 167 | – |
| Awarded tender volume | 112.3 | 828.4 | 123.1 | 950.3 |
| thereof DB services (%) | 33 | – | 30 | – |
| thereof with participation by DB Regional | 93.0 | 690.9 | 99.9 | 808.3 |
| Hit rate (%) | 39 | – | 36 | – |
The volume of contracts awarded in bus transport decreased slightly in 2025. DB Regional Road achieved a slightly better hit rate compared to the previous year.
New commissions and cessations
| Commissionings / Rail 1) 2024 –2025 | Period | Million train-path km p. a. | thereof versus 2024 2) |
|---|---|---|---|
| RE 82 “The linen weaver” 3) | Aug 2024 to Aug 2025 | 0.2 | + <0.1 |
| Saxony-Anhalt diesel network (DISA II) | Dec 2024 to Dec 2032 | 9.4 | +9.0 |
| Network 35 Baden-Württemberg Lot 3 | Aug 2025 to Dec 2040 | 8.4 | +3.2 |
| Total | 18.0 | +12.2 |
1) Services or parts of the network were previously provided by non-Group train operating companies.
2) Effect of the change on the year-on-year comparison. The linear calculation is performed on a weekly basis due to commissioning in the middle of the month.
3) Awarded transport contract to stabilize operations by the Zweckverband Nahverkehr Westfalen-Lippe special-purpose association.
There was no change of operator for existing DB Regional Rail services in 2025.
Order book
| Order book as of Dec 31 / € billion | 2025 | 2024 | Change | |
|---|---|---|---|---|
| absolute | % | |||
| DB Regional | 99.5 | 91.7 | +7.8 | +8.5 |
| secured | 88.1 | 80.1 | +8.0 | +10.0 |
| unsecured | 11.4 | 11.6 | –0.2 | –1.7 |
Revenues that are directly connected with transport contracts or concessions are either independent of (secured revenues, primarily concession fees) or dependent on (unsecured revenues, primarily revenues from fares) the number of passengers.
DB Regional’s order book increased significantly in 2025. The additions from transport contracts of about € 15.0 billion were partly offset by disposals – mainly as a result of services rendered – of about € 10.6 billion. In addition, changes to assumptions resulted in an increase of about € 3.4 billion (mainly due to tariff and energy price developments and an increase in infrastructure utilization costs). As the won transport contracts largely include secured revenues, there has been an increase in the secured order book, while unsecured revenues have decreased as a result of services rendered.
Individual figures are rounded and therefore may not add up.