Diversity (S1-9)
| Top management by gender as of Dec 31 / NP | 2025 |
|---|---|
| Male | 157 |
| Share (%) | 72.4 |
| Female | 60 |
| Share (%) | 27.6 |
| Other | – |
| Share (%) | – |
| Not specified | – |
| Share (%) | – |
| DB Group | 217 |
Gender as specified by the employee.
| Management levels of senior executives and members of the Supervisory Board by gender as of Dec 31 / NP | 2025 | 2024 | 2023 |
|---|---|---|---|
| Supervisory Board | 19 | 20 | 20 |
| Share of women (%) | 36.8 | 45.0 | 35.0 |
| Senior executives | 213 | 230 | 228 |
| Share of women (%) | 28.2 | 29.1 | 25.4 |
| Upper management | 1,045 | 1,071 | 1,057 |
| Share of women (%) | 25.9 | 24.9 | 23.8 |
| Middle management | 2,670 | 2,792 | 2,648 |
| Share of women (%) | 26.2 | 26.2 | 24.8 |
| Total senior executives (excluding Supervisory Board) | 3,928 | 4,093 | 3,933 |
| Share of women (%) | 26.2 | 26.0 | 24.6 |
Germany (Group companies account for about 98 % of domestic employees).
Gender as specified by the employee.
The share of women among executives increased slightly again in 2025, reflecting our continuous efforts to increase the share of women in leadership.
| Employees by age as of Dec 31 / NP | 2025 | 2024 | 2023 |
|---|---|---|---|
| <30 years | 31,872 | 32,791 | 32,141 |
| 30 –49 years | 109,205 | 102,100 | 96,778 |
| ≥50 years | 86,366 | 84,121 | 84,752 |
| DB Group | 227,443 | 219,012 | 213,671 |
In previous years, Group companies account for about 98 % of domestic employees in Germany.