Information by regions
| For the period from Jan 1 to Dec 31 / € million | External revenues | Non-current assets 1) | Capital employed 1) | Gross capital expenditures | Net capital expenditures | Employees 1), 2) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | |
| Germany | 25,836 | 24,970 | 66,729 | 57,754 | 53,451 | 48,212 | 21,849 | 18,316 | 14,204 | 9,098 | 208,844 | 214,047 |
| Europe (excluding Germany) | 1,033 | 1,103 | 781 | 875 | 639 | 856 | 107 | 338 | 107 | 338 | 8,948 | 10,321 |
| Asia/Pacific | 14 | 11 | 0 | 1 | –28 | –16 | 0 | 68 | 0 | 68 | 1,150 | 636 |
| North America | 104 | 132 | 1 | 18 | –8 | –39 | 3 | 44 | 3 | 44 | 126 | 483 |
| Rest of world | 23 | 11 | – | – | 2 | –33 | 0 | 14 | 0 | 14 | 84 | 73 |
| Consolidation | – | – | –1,181 | –1,123 | –1,219 | 3,186 | –105 | –138 | –105 | –138 | – | – |
| DB Group adjusted | 27,010 | 26,227 | 66,330 | 57,525 | 52,837 | 52,166 | 21,854 | 18,642 | 14,209 | 9,424 | 219,152 | 225,560 |
| Reconciliation | –25 | –24 | – | – | – | – | – | – | – | – | – | – |
| DB Group | 26,985 | 26,203 | 66,330 | 57,525 | 52,837 | 52,166 | 21,854 | 18,642 | 14,209 | 9,424 | 219,152 | 225,560 |
1) As of December 31.
2) Since 2025 excluding interns and working students. Figures as of December 31, 2024 have not been adjusted.