Overview
| Revenues adjusted / € million | Total revenues | External revenues | ||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 2024 | Change | 2025 | 2024 | Change | |||
| absolute | % | absolute | % | |||||
| DB Long-Distance | 6,115 | 5,847 | +268 | +4.6 | 5,931 | 5,674 | +257 | +4.5 |
| DB Regional | 10,969 | 10,278 | +691 | +6.7 | 10,831 | 10,096 | +735 | +7.3 |
| DB Cargo | 4,968 | 5,402 | –434 | –8.0 | 4,654 | 5,058 | –404 | –8.0 |
| DB InfraGO 1) | 8,588 | 8,229 | +359 | +4.4 | 3,164 | 3,092 | +72 | +2.3 |
| DB Energy | 3,444 | 3,457 | –13 | –0.4 | 1,516 | 1,492 | +24 | +1.6 |
| Subsidiaries / Other 1) | 7,154 | 6,991 | +163 | +2.3 | 914 | 815 | +99 | +12.1 |
| Consolidation 1) | –14,228 | –13,977 | –251 | +1.8 | – | – | – | – |
| DB Group | 27,010 | 26,227 | +783 | +3.0 | 27,010 | 26,227 | +783 | +3.0 |
| DB Group (incl. discontinued operations) 2) | 33,150 | 47,176 | –14,026 | –29.7 | 33,147 | 47,157 | –14,010 | –29.7 |
| thereof discontinued operations 2) | 6,140 | 20,949 | –14,809 | –70.7 | 6,137 | 20,930 | –14,793 | –70.7 |
| Operating profit figures / € million | EBITDA adjusted | EBIT adjusted | ||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 2024 | Change | 2025 | 2024 | Change | |||
| absolute | % | absolute | % | |||||
| DB Long-Distance | 644 | 502 | +142 | +28.3 | 45 | –96 | +141 | – |
| DB Regional | 842 | 766 | +76 | +9.9 | 191 | 108 | +83 | +76.9 |
| DB Cargo | 321 | 66 | +255 | – | –7 | –357 | +350 | –98.0 |
| DB InfraGO 1) | 1,189 | 1,208 | –19 | –1.6 | 10 | 267 | –257 | –96.3 |
| DB Energy | 192 | 141 | +51 | +36.2 | 115 | 65 | +50 | +76.9 |
| Subsidiaries / Other 1) | 689 | 472 | +217 | +46.0 | 8 | –190 | +198 | – |
| Consolidation | –154 | –212 | +58 | –27.4 | –65 | –130 | +65 | –50.0 |
| DB Group | 3,723 | 2,943 | +780 | +26.5 | 297 | –333 | +630 | – |
| Margin (%) | 13.8 | 11.2 | +2.6 | – | 1.1 | –1.3 | +2.4 | – |
| DB Group (incl. discontinued operations) 2) | 4,150 | 4,985 | –835 | –16.8 | 483 | 843 | –360 | –42.7 |
| thereof discontinued operations 2) | 427 | 2,042 | –1,615 | –79.1 | 186 | 1,176 | –990 | –84.2 |
| Capital expenditures / € million | Gross capital expenditures | DB-financed net capital expenditures4) | ||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 2024 | Change | 2025 | 2024 | Change | |||
| absolute | % | absolute | % | |||||
| DB Long-Distance | 1,107 | 764 | +343 | +44.9 | 1,106 | 764 | +342 | +44.8 |
| DB Regional | 684 | 498 | +186 | +37.3 | 643 | 480 | +163 | +34.0 |
| DB Cargo | 472 | 349 | +123 | +35.2 | 469 | 349 | +120 | +34.4 |
| DB InfraGO 1) | 18,301 | 15,227 | +3,074 | +20.2 | 2,668 | 3,190 | –522 | –16.4 |
| DB Energy | 441 | 377 | +64 | +17.0 | 160 | 130 | +30 | +23.1 |
| Subsidiaries / Other 1) | 955 | 1,170 | –215 | –18.4 | 955 | 1,169 | –214 | –18.3 |
| Consolidation | –106 | –138 | +32 | –23.2 | –106 | –138 | +32 | –23.2 |
| DB Group | 21,854 | 18,247 | +3,607 | +19.8 | 5,895 | 5,944 | –49 | –0.8 |
| thereof investment grants 2) | 7,645 | 9,218 | –1,573 | –17.1 | – | – | – | – |
| thereof Federal Government equity measures for financing infrastructure capital expenditures 3) | 8,314 | 3,085 | +5,229 | +169 | – | – | – | – |
| DB Group (incl. discontinued operations) 2) | 22,087 | 18,999 | +3,088 | +16.3 | 6,128 | 6,690 | –562 | –8.4 |
| thereof discontinued operations 2) | 233 | 752 | –519 | –69.0 | 233 | 746 | –513 | –68.8 |
1) Figures for 2024 adjusted due to the merger of DB Kommunikationstechnik GmbH.
2) Contains for 2025 the figures from January 1 to April 30, 2025, of DB Schenker and for 2024 the figures from January 1 to December 31, 2024, of DB Schenker, as well as the figures from January 1 to May 31, 2024, of DB Arriva.
3) Excluding equity injections in connection with the Climate Action Program (cash flow from the last equity tranche in 2024).
4) Excluding additional equity increases by the Federal Government for infrastructure financing.