Shares per environmental target
| Share of revenues per target / % | Taxonomy-aligned | Taxonomy-eligible |
|---|---|---|
| CCM 1) | 66.8 | 90.6 |
| CCA 2) | 0.0 | 0.0 |
| WTR 3) | 0.0 | 0.0 |
| CE 4) | 0.0 | 0.0 |
| PPC 5) | 0.0 | 0.0 |
| BIO 6) | 0.0 | 0.0 |
| Share of Capex per target / % | Taxonomy-aligned | Taxonomy-eligible |
|---|---|---|
| CCM 1) | 79.7 | 94.6 |
| CCA 2) | 0.0 | 0.0 |
| WTR 3) | 0.0 | 0.0 |
| CE 4) | 0.0 | 0.0 |
| PPC 5) | 0.0 | 0.0 |
| BIO 6) | 0.0 | 0.0 |
| Share of Opex per target / % | Taxonomy-aligned | Taxonomy-eligible |
|---|---|---|
| CCM 1) | 63.2 | 78.7 |
| CCA 2) | 0.0 | 0.0 |
| WTR 3) | 0.0 | 0.0 |
| CE 4) | 0.0 | 0.0 |
| PPC 5) | 0.0 | 0.0 |
| BIO 6) | 0.0 | 0.0 |
The table format is based on the structure of the standardized reporting tables in accordance with Annex II of Regulation (EU) 2021/2178. The code represents the abbreviation of the respective objective to whichthe economic activity can make a substantial contribution.
1) Climate change mitigation.
2) Climate change adaptation.
3) Water and marine resources.
4) Circular economy.
5) Pollution prevention and control.
6) Biodiversity and ecosystems.